Vivo Y56 expected price in Pakistan starts from Rs 63,528. Take a look at Vivo Y56 detailed specifications and features.
| Specification | Value |
|---|---|
| RAM | 8 GB |
| Display | 6.58 inches, 1080 x 2408 pixels, 60 Hz |
| CPU | 2.2 GHz, Octa Core Processor |
| Internal Memory | 128 GB |
| Battery | 5000 mAh, Li-Po Battery |
Features
- Dual Sim, 3G, 4G, 5G, VoLTE, Wi-Fi
- Dimensity 700 5G, Octa Core, 2.2 GHz Processor
- 8 GB RAM, 128 GB inbuilt
- 5000 mAh Battery with 18W Fast Charging
- 6.58 inches, 1080 x 2408 px Display with Punch Hole
- 50 MP + 2 MP Dual Rear & 16 MP Front Camera
- Memory Card Not Supported
- Android v13
Vivo Y56 Full Specs
GENERAL
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | Nano+Nano SIM |
| Device Type | Smartphone |
| Release Date | February 26, 2023 (Expected) |
DESIGN
| Dimensions | 75.6 x 164 x 8.15 mm |
| Weight | 184 g |
| Bezel less | Yes |
DISPLAY
| Type | Color AMOLED Screen (1B Colors) |
| Touch | Yes |
| Size | 6.58 inches, 1080 x 2408 pixels, 60 Hz |
| Aspect Ratio | 20:9 |
| PPI | ~409 PPI |
| Screen to Body Ratio | ~ 91.04% |
| Glass Type | Schott Xensation Up |
| Features | Color Changing Fluorite AG Glass, HDR 10+, 1300 nits Brightness |
| Notch | Yes, Punch Hole |
MEMORY
| RAM | 8 GB |
| Storage | 128 GB |
| Card Slot | No |
CONNECTIVITY
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| VoLTE | Yes |
| Wifi | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.3 |
| USB | Yes, USB-C |
| USB Features | USB on-the-go, USB Charging |
EXTRA
| GPS | GPS, BEIDOU, GLONASS, GALILEO, QZSS, NavIC |
| Fingerprint Sensor | Yes, In Display |
| Face Unlock | Yes |
| Sensors | Ambient Light sensor, Proximity sensor, Accelerometer, E-compass, Gyroscope, |
| 3.5mm Headphone Jack | No |
CAMERA
| Rear Camera | 50 MP f/1.89 (Main) 2 MP f/2.2 (Macro) with autofocus |
| Features | Eye Autofocus, Night, Ultra-Wide Night, Super Macro, Bokeh Portrait, Portrait Filters, Bokeh Flare Portrait, High Resolution, Live Photo, AR Stickers, Slo-Mo, Time-Lapse, Dual-View Video, Double Exposure, Documents, Pano, Pro, Ultra Stabilization |
| Video Recording | 4K, 1080p |
| Flash | Yes, LED |
| Front Camera | 16 MP f/2.28 (Wide Angle) |
| Front Video Recording | 4K, 1080p |
TECHNICAL
| OS | Android v13 |
| Custom UI | FunTouch OS 13 |
| Chipset | MediaTek Dimensity 700 5G |
| CPU | 2.2 GHz, Octa Core Processor |
| Core Details | 4×2.2 GHz Cortex-A76 & 4×2.0 GHz Cortex-A55 |
| GPU | Mali-G57 MC2 |
| Java | No |
| Browser | Yes |
MULTIMEDIA
| Yes | |
| Music | AAC, OGG, FLAC, WAV, APE, MP3, MP2, MP1, OPUS, M4A |
| Video | MP4, 3GP, AVI, FLV, MKV |
| FM Radio | No |
| Document Reader | Yes |
BATTERY
| Type | Non-Removable Battery |
| Size | 5000 mAh, Li-Po Battery |
| Fast Charging | Yes, 18W Fast Charging |

