Samsung Galaxy A14 4G expected price in Pakistan starts from Rs 44,489. Take a look at Samsung Galaxy A14 4G detailed specifications and features.
Specification | Value |
---|---|
Internal Memory | 64 GB |
Rear Camera | 50 MP f/1.8 (Wide Angle) 2 MP f/2.4 (macro) 2 MP f/2.4 (Depth Sensor) with autofocus |
CPU | 2 GHz, Octa Core Processor |
RAM | 4 GB |
OS | Android v13 |
Features
- Dual Sim, 3G, 4G, VoLTE, Wi-Fi
- Helio G80, Octa Core, 2 GHz Processor
- 4 GB RAM, 64 GB inbuilt
- 5000 mAh Battery with 15W Fast Charging
- 6.6 inches, 1080 x 2408 px Display with Water Drop Notch
- 50 MP + 2 MP + 2 MP Triple Rear & 13 MP Front Camera
- Memory Card Supported, upto 1 TB
- Android v13
Samsung Galaxy A14 4G Full Specs
GENERAL
Sim Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Sim Size | Nano SIM |
Device Type | Smartphone |
Release Date | March 04, 2023 (Expected) |
DESIGN
Colors | Black, Light Green, Dark Red, Silver |
DISPLAY
Type | Color PLS LCD (16M Colors) |
Touch | Yes |
Size | 6.6 inches, 1080 x 2408 pixels, 60 Hz |
Aspect Ratio | 20:9 |
PPI | ~399 PPI |
Screen to Body Ratio | ~ 80.4% |
Notch | Yes, Water Drop Notch |
MEMORY
RAM | 4 GB |
Storage | 64 GB |
Card Slot | Yes, upto 1 TB |
CONNECTIVITY
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
VoLTE | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot |
Wifi Version | 802.11 a/b/g/n/ac 2.4G+5GHz |
Bluetooth | Yes, v5.2 |
USB | Yes, USB-C v2.0 |
USB Features | USB Charging |
EXTRA
GPS | Yes, with A-GPS, Glonass, Beidou, Galileo, QZSS |
Fingerprint Sensor | Yes, Side |
Face Unlock | Yes |
Sensors | Accelerometer, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Proximity Sensor |
3.5mm Headphone Jack | Yes |
CAMERA
Rear Camera | 50 MP f/1.8 (Wide Angle) 2 MP f/2.4 (macro) 2 MP f/2.4 (Depth Sensor) with autofocus |
Features | panorama, HDR |
Video Recording | 1080p @ 30fps FHD |
Flash | Yes, LED |
Front Camera | 13 MP f/2 (Wide Angle) |
Front Video Recording | 1080p @ 30fps FHD |
TECHNICAL
OS | Android v13 |
Custom UI | OneUI 5.0 |
Chipset | Mediatek Helio G80 |
CPU | 2 GHz, Octa Core Processor |
Core Details | 2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55 |
GPU | Arm Mali-G52 |
Java | No |
Browser | Yes |
MULTIMEDIA
Yes | |
Music | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Video | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
FM Radio | No |
Document Reader | Yes |
BATTERY
Type | Non-Removable Battery |
Size | 5000 mAh, Li-Po Battery |
Fast Charging | Yes, 15W Fast Charging |