Nokia X40 expected price in Pakistan starts from Rs 162,076. Take a look at Nokia X40 detailed specifications and features.
Specification | Value |
---|---|
OS | Android v13 |
Display | 6.56 inches, 1080 x 2400 pixels, 120 Hz |
RAM | 12 GB |
Internal Memory | 256 GB |
Battery | 4800 mAh, Li-Po Battery |
Features
- Dual Sim, 3G, 4G, 5G, VoLTE, Wi-Fi, NFC
- Snapdragon 778G, Octa Core, 2.4 GHz Processor
- 12 GB RAM, 256 GB inbuilt
- 4800 mAh Battery with 33W Fast Charging
- 6.56 inches, 1080 x 2400 px, 120 Hz Display with Punch Hole
- 50 MP + 13 MP Dual Rear & 16 MP Front Camera
- Android v13
- Bluetooth
Nokia X40 Full Specs
GENERAL
Sim Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Sim Size | Nano SIM |
Device Type | Smartphone |
Release Date | September 01, 2023(Expected) |
DISPLAY
Type | Color AMOLED Screen |
Touch | Yes |
Size | 6.56 inches, 1080 x 2400 pixels, 120 Hz |
Aspect Ratio | 20:9 |
PPI | ~409 PPI |
Screen to Body Ratio | ~ 85% |
Glass Type | Gorilla Glass Victus |
Features | Brightness 500 nits (typ.), 900 nits (peak) |
Notch | Yes, Punch Hole |
MEMORY
RAM | 12 GB |
Storage | 256 GB |
Storage Type | UFS 2.2 |
Card Slot | No |
CONNECTIVITY
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
5G Bands | n1, n3, n5, n7, n8, n28, n38, n40, n41 (full), n77, n78; 5G NSA+SA, EN-DC and LTE CA |
VoLTE | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot |
Wifi Version | Wi-Fi 6 (802.11 a/b/g/n/ac/ax), Dual Band |
Bluetooth | Yes, v5.3, A2DP, LE, aptX Adaptive |
USB | Yes, USB-C v2.0 |
USB Features | USB on-the-go, USB Charging |
EXTRA
GPS | Yes, with A-GPS, GLONASS, GALILEO |
Fingerprint Sensor | Yes, In Display |
Face Unlock | Yes |
Sensors | Accelerometer (G-sensor), Ambient Light Sensor, Barometer, e-Compass, Gyroscope, Proximity Sensor |
Extra | NFC |
Water Resistance | Yes |
IP Rating | IP67 |
Dust Resistant | Yes |
CAMERA
Rear Camera | 50 MP f/1.8 (Wide Angle) 13 MP f/2.4 (Ultra Wide) with autofocus |
Features | Zeiss optics, HDR, Panorama |
Video Recording | 1080p |
Flash | Yes, LED |
Front Camera | Punch Hole 16 MP f/2.4 (Wide Angle) |
Front Video Recording | 1080p @ 30fps FHD |
TECHNICAL
OS | Android v13 |
Chipset | Qualcomm Snapdragon 778G |
CPU | 2.4 GHz, Octa Core Processor |
Core Details | 4×2.4 GHz Kryo 670 & 4×1.8 GHz Kryo 670 |
GPU | Adreno 642L |
IP Rating | IP67 |
Java | No |
Browser | Yes |
MULTIMEDIA
Yes | |
Music | Yes |
Video | Yes |
FM Radio | Yes |
BATTERY
Type | Non-Removable Battery |
Size | 4800 mAh, Li-Po Battery |
Fast Charging | Yes, 33W Fast Charging |