iQOO 12 Pro expected price in Pakistan starts from Rs 222,430. Take a look at iQOO 12 Pro detailed specifications and features.
Specification | Value |
---|---|
RAM | 12 GB |
CPU | Octa Core Processor |
OS | Android v13 |
Display | 6.82 inches, 1440 x 3200 pixels, 165 Hz |
Internal Memory | 256 GB |
Features
- Dual Sim, 3G, 4G, 5G, VoLTE, Wi-Fi, NFC
- Snapdragon 8 Gen3, Octa Core Processor
- 12 GB RAM, 256 GB inbuilt
- 5000 mAh Battery with 180W Fast Charging
- 6.82 inches, 1440 x 3200 px, 165 Hz Display with Punch Hole
- 200 MP + 32 MP + 8 MP Triple Rear & 32 MP Front Camera
- Android v13
- No FM Radio
iQOO 12 Pro Full Specs
GENERAL
Sim Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Sim Size | Nano SIM |
Device Type | Smartphone |
Release Date | May 10, 2023 (Expected) |
DESIGN
Bezel less | Yes |
Colors | Alpha, Legend |
DISPLAY
Type | Color E6 AMOLED (1B Colors) |
Touch | Yes |
Size | 6.82 inches, 1440 x 3200 pixels, 165 Hz |
Aspect Ratio | 20:9 |
PPI | ~518 PPI |
Screen to Body Ratio | ~ 87.3% |
Glass Type | Corning Gorilla Glass Victus |
Features | HDR10+, P3 Color Gamut |
Notch | Yes, Punch Hole |
MEMORY
RAM | 12 GB |
Expandable RAM | Upto 8 GB Extra Virtual RAM |
Storage | 256 GB |
Storage Type | UFS 4.0 |
Card Slot | No |
CONNECTIVITY
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
5G Bands | SA: n1/n3/n5/n8/n28/n40/n41/n77/n78, NSA: n28/n1/n3/n40/n41/n77/n78 |
VoLTE | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot |
Bluetooth | Yes, v5.3, A2DP, LE, aptX HD |
USB | Yes, USB-C v3.1 |
USB Features | USB on-the-go, USB Charging |
EXTRA
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
Fingerprint Sensor | Yes, In Display |
Face Unlock | Yes |
Sensors | accelerometer, gyro, proximity, compass |
3.5mm Headphone Jack | No |
Extra | NFC |
Extra Features | Vivo V2 ISP Chip |
CAMERA
Rear Camera | 200 MP f/1.9 (Wide Angle) 32 MP f/2.5 (Telephoto) 8 MP f/2.2 (Ultra Wide) with autofocus |
Features | Sports, Night, Portrait, Photo, Video, 50MP, Panorama, Slow Motion, Time Lapse, Pro, Supermoon, Ultra HD Document, Long-Exposure Mode, Dual-View Video |
Video Recording | 8K, 4K @ 30fps UHD, 1080p @ 30fps FHD |
Flash | Yes, Dual LED |
Front Camera | Punch Hole 32 MP f/2.5 (Wide Angle) |
Front Video Recording | 1080p @ 30fps FHD |
TECHNICAL
OS | Android v13 |
Custom UI | Funtouch OS 14 |
Chipset | Qualcomm Snapdragon 8 Gen3 |
CPU | Octa Core Processor |
GPU | Adreno 740 |
Java | No |
Browser | Yes |
MULTIMEDIA
Yes | |
Music | AAC, OGG, FLAC, WMA, WAV, APE, MP3, MP1 |
Video | MP4, 3GP, AVI |
FM Radio | No |
Document Reader | Yes |
BATTERY
Type | Non-Removable Battery |
Size | 5000 mAh, Li-Po Battery |
Fast Charging | Yes, 180W Fast Charging |