Samsung Galaxy S22 FE 5G Price in Pakistan is Rs. 122,900. The price of this Samsung Mobile phone in the USA is $698. Its launch date is set to be 4th April 2022 (Expected).
Samsung Galaxy S22 FE 5G Key Specs and Features
- Dual Sim, 3G, 4G, 5G, VoLTE, Wi-Fi, NFC
- Exynos 2200
- 8 GB RAM, 128 GB ROM
- 4200 mAh Battery with Fast Charging
- 6.4 inches, 1080 x 2400 px, 120 Hz Display with Punch Hole
- 12 MP + 12 MP + 8 MP Triple Rear & 32 MP Front Camera
- Memory Card Not Supported
- Android 12
Samsung Galaxy S22 FE 5G Full Specifications
| General | |
| Brand | Samsung Mobile Phones |
| Model Name | Galaxy S22 FE 5G |
| Storage | 8 GB RAM, 128 GB ROM |
| Price | PKR 122,900/- |
| Release Date | 4th April 2022 (Expected) |
| Design | |
| Dimensions | 155.7 x 74.5 x 7.9 mm |
| Weight | 177 g |
| Display | |
| Type | Color Dynamic AMOLED 2X (16M) |
| Touch | Yes, with Multitouch |
| Size | 6.4 inches, 1080 x 2400 pixels, 120 Hz |
| Aspect Ratio | 20.1:9 |
| PPI | ~413 PPI |
| Screen to Body Ratio | ~ 88.2% |
| Glass Type | Corning Gorilla Glass Victus |
| Features | Intelligent Eye Comfort Shield, Smooth Scrolling |
| Notch | Yes, Punch Hole |
| Memory | |
| RAM | 8 GB |
| Storage | 128 GB |
| Card Slot | No |
| Connectivity | |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| VoLTE | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.1, A2DP, LE |
| USB | Yes, USB-C v3.2 |
| USB Features | USB on-the-go, USB Charging |
| Wireless Charging | Yes, 15W |
| Extra | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| Fingerprint Sensor | Yes, In Display |
| Face Unlock | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer |
| 3.5mm Headphone Jack | No |
| Extra | NFC |
| Water Resistance | Yes, 1.5 m upto 30 min |
| IP Rating | IP68 |
| Dust Resistant | Yes |
| Camera | |
| Rear Camera | 12 MP f/1.8 (Wide Angle) 8 MP f/2.4 (Telephoto) 12 MP f/2.2 (Ultra Wide) with autofocus |
| Features | Auto-HDR, Panorama |
| Video Recording | 4K, 1080p, 720p |
| Flash | Yes, LED |
| Front Camera | Punch Hole 32 MP f/2.2 (Wide Angle) with Screen Flash |
| Front Video Recording | 4K, 1080p |
| Technical | |
| OS | Android 12 |
| Chipset | Samsung Exynos 2200 |
| IP Rating | IP68 |
| Java | No |
| Browser | Yes |
| Multimedia | |
| Yes | |
| Music | Yes |
| Video | Yes |
| FM Radio | Yes |
| Document Reader | Yes |
| Battery | |
| Type | Non-Removable Battery |
| Size | 4200 mAh, Li-Po Battery |
| Fast Charging | 33W Fast Charging |
| Reverse Charging | Yes |














Leave a Reply
View Comments