Compare
Compare Vivo V23 5G vs Vivo V23 Pro 5G

Here you can compare Vivo V23 5G and Vivo V23 Pro 5G. Comparing Vivo V23 5G vs Vivo V23 Pro 5G on Pricebey, enables you to check their respective specs scores and unique features. It would potentially help you understand how Vivo V23 5G stands against Vivo V23 Pro 5G and which one should you buy. The current lowest price found for Vivo V23 5G is About 360 EUR and for Vivo V23 Pro 5G is About 460 EUR.
Specification | Vivo V23 5G | Vivo V23 Pro 5G |
---|---|---|
Internal Memory | 128 GB | 128 GB |
Display | 6.44 inches, 1080 x 2400 pixels, 90 Hz | 6.56 inches, 1080 x 2376 pixels, 90 Hz |
Battery | 4200 mAh, Li-Po Battery | 4300 mAh, Li-Po Battery |
RAM | 8 GB | 8 GB |
OS | Android 12 | Android 12 |
Price | €360 | €460 |
Vivo V23 5G vs Vivo V23 Pro 5G Full Specs
General | ||||
Brand | Vivo Mobile Phones | Vivo Mobile Phones | ||
Model | V23 5G | V23 Pro 5G | ||
Storage | 8 GB RAM, 128 GB ROM | 8 GB RAM, 128 GB ROM | ||
Price | €360/- | €460/- | ||
Release Date | 5 January 2022 | 5 January 2022 | ||
Design | ||||
Dimensions | 157.2 x 72.42 x 7.39 mm | 159.46 x 73.27 x 7.36 mm | ||
Weight | 179 g | 171 g | ||
Bezel-less | Yes | Yes | ||
Display | ||||
Type | Color AMOLED screen (16M) | Color AMOLED screen (16M) | ||
Touch | Yes, with Multitouch | Yes, with Multitouch | ||
Size | 6.44 inches, 1080 x 2400 pixels, 90 Hz | 6.56 inches, 1080 x 2376 pixels, 90 Hz | ||
Aspect Ratio | 20:9 | 19.8:9 | ||
PPI | ~409 PPI | ~398 PPI | ||
Screen to Body Ratio | ~ 91.04% | ~ 91.39% | ||
Glass Type | Schott Xensation Up | Schott Xensation α Glass | ||
Features | Color Changing Fluorite AG Glass, HDR 10+ | Color Changing Fluorite AG Glass, HDR 10+ | ||
Notch | Yes, Small Notch | Yes, Small Notch | ||
Memory | ||||
RAM | 8 GB | 8 GB | ||
Storage | 128 GB | 128 GB | ||
Card Slot | Yes | Yes | ||
Connectivity | ||||
GPRS | Yes | Yes | ||
EDGE | Yes | Yes | ||
3G | Yes | Yes | ||
4G | Yes | Yes | ||
5G | Yes | Yes | ||
VoLTE | Yes | Yes, Dual Stand-By | ||
Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot | ||
Bluetooth | Yes, v5.2 | Yes, v5.2, A2DP, LE | ||
USB | Yes, USB-C | Yes, USB-C v2.0 | ||
USB Features | USB on-the-go, USB Charging | USB on-the-go, USB Charging | ||
Extra | ||||
GPS | GPS, BEIDOU, GLONASS, GALILEO, QZSS, NavIC | GPS, BEIDOU, GLONASS, GALILEO, QZSS, NavIC | ||
Fingerprint Sensor | Yes, In-Display | Yes, In-Display | ||
Face Unlock | Yes | Yes | ||
Sensors | Ambient Light sensor, Proximity sensor, Accelerometer, E-compass, Gyroscope, | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Gyroscope | ||
3.5mm Headphone Jack | No | No | ||
Extra Features | Extended RAM 2.0 | Extended RAM 2.0 | ||
Camera | ||||
Rear Camera | 64 MP f/1.89 (Main) 8 MP f/2.2 (Wide Angle) 2 MP f/2.4 (Macro) with autofocus |
108 MP f/1.88 (Main) 8 MP f/2.2 (Wide Angle) 2 MP f/2.4 (Macro) with autofocus |
||
Features | Eye Autofocus, Night, Ultra-Wide Night, Super Macro, Bokeh Portrait, Portrait Filters, Bokeh Flare Portrait, High Resolution, Live Photo, AR Stickers, Slo-Mo, Time-Lapse, Dual-View Video, Double Exposure, Documents, Pano, Pro, Ultra Stabilization | Eye Autofocus, Night, Ultra-Wide Night, Super Macro, Bokeh Portrait, Portrait Style, Bokeh Flare Portrait, High Resolution, Live Photo, AR Stickers, Slo-Mo, Time-Lapse, Dual-View Video, Double Exposure, Documents, Pano, Pro, Ultra Stabilization, Super Night Video, Sports Mode | ||
Video Recording | 4K, 1080p | 4K, 1080p | ||
Flash | Yes, LED | Yes, Dual LED | ||
Front Camera | 50 MP f/2 (Main) 8 MP f/2.28 (Wide Angle) |
50 MP f/2 (Main) 8 MP f/2.28 (Wide Angle) |
||
Front Video Recording | 4K, 1080p | 4K, 1080p | ||
Technical | ||||
OS | Android v12 | Android v12 | ||
Chipset | Mediatek Dimensity 920 5G | MediaTek Dimensity 1200 | ||
CPU | 2.5 GHz, Octa Core Processor | 3 GHz, Octa Core Processor | ||
Core Details | 2×2.5 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55 | 1×3.0 GHz Cortex-A78 & 3×2.6 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55 | ||
GPU | Mali-G68 MC4 | Mali-G77 MC9 | ||
Java | No | No | ||
Browser | Yes | Yes, supports HTML5 | ||
Multimedia | ||||
Yes | Yes | |||
Music | AAC, OGG, FLAC, WAV, APE, MP3, MP2, MP1, OPUS, M4A | WAV, MP3, MP2, MIDI, Vorbis, APE, FLAC, OPUS | ||
Video | MP4, 3GP, AVI, FLV, MKV | MP4, 3GP, AVI | ||
FM Radio | No | No | ||
Document Reader | Yes | Yes | ||
Battery | ||||
Type | Non-Removable Battery | Non-Removable Battery | ||
Size | 4200 mAh, Li-Po Battery | 4300 mAh, Li-Po Battery | ||
Fast Charging | 44W Fast Charging | 44W Fast Charging |