Mobile PricesPOCO Mobile Prices
POCO M4 Pro 4G Price in Pakistan, Specs, Release Date

POCO M4 Pro 4G Price in Pakistan is Rs. 46,999. The price of this POCO new Model is USD is $291. Its launch date is set to be 9th March 2022 (Expected).
POCO M4 Pro 4G Key Specs and Features
- 6.6 inches, 1080 x 2400 px, 90 Hz Display with Punch Hole
- 50 MP + 8 MP Dual Rear & 16 MP Front Camera
- Memory Card Supported, up to 1 TB
- Android 11
- Dual Sim, 3G, 4G, VoLTE, Wi-Fi, NFC, IR Blaster
- Helio G96, Octa Core, 2.05 GHz Processor
- 4 GB RAM, 64 GB ROM
- 5000 mAh Battery with Fast Charging
POCO M4 Pro 4G Full Specifications
General | |
Brand | POCO Mobile Phones |
Model Name | M4 Pro 4G |
Storage | 4 GB RAM, 64 GB ROM |
Price | PKR 46,999/- |
Release Date | 9th March 2022 (Expected) |
Design | |
Dimensions | 163.6 x 75.8 x 8.8 mm |
Weight | 195 g |
Display | |
Type | Color IPS LCD screen (16M) |
Touch | Yes, with Multitouch |
Size | 6.6 inches, 1080 x 2400 pixels, 90 Hz |
Aspect Ratio | 20:9 |
PPI | ~399 PPI |
Screen to Body Ratio | ~ 84.8% |
Glass Type | Corning Gorilla Glass 3 |
Features | DCI-P3 Wide Color Gamut, Sunlight Display |
Notch | Yes, Punch Hole |
Memory | |
RAM | 4 GB |
Storage | 64 GB |
Storage Type | UFS 2.2 |
Card Slot | Yes, up to 1 TB |
Connectivity | |
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
5G | No |
VoLTE | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot |
Bluetooth | Yes, v5.1, A2DP, LE |
USB | Yes, USB-C v2.0 |
USB Features | USB Tethering, USB on-the-go, USB Charging |
IR Blaster | Yes |
Extra | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Fingerprint Sensor | Yes, Side |
Face Unlock | Yes |
Sensors | Accelerometer, Gyro, Electronic Compass, Ambient Light Sensor, |
3.5mm Headphone Jack | Yes |
Extra | NFC |
Camera | |
Rear Camera | 50 MP f/1.8 (Wide Angle) 8 MP f/2.2 (Ultra Wide) with autofocus |
Features | HDR, panorama |
Video Recording | 1080p @ 30fps FHD |
Flash | Yes, LED |
Front Camera | Punch Hole 16 MP f/2.45 (Wide Angle) |
Front Video Recording | 1080p @ 30fps FHD |
Technical | |
OS | Android 11 |
Chipset | Mediatek Helio G96 |
CPU | 2.05 GHz, Octa Core Processor |
Core Details | 2×2.05 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55 |
GPU | Mali-G57 MC2 |
Java | No |
Browser | Yes |
Multimedia | |
Yes | |
Music | Yes |
Video | Yes |
FM Radio | No |
Document Reader | Yes |
Battery | |
Type | Non-Removable Battery |
Size | 5000 mAh, Li-Po Battery |
Fast Charging | 33W Pro Fast Charging |