Xiaomi Redmi Note 11 Pro+ Price in Pakistan is Rs. 50,600 (Expected). Its launch date is set to be 1st November 2021. Xiaomi Redmi Note 11 Pro+ specs come with 6.67 inches, 1080 x 2400 px, 120 Hz Display with Punch Hole. This Xiaomi mobile phone features a huge 108 MP + 8 MP + 2 MP Triple Rear & 16 MP Front Camera. It has 6GB/8GB of RAM, 128GB/256GB of internal storage, and a 4500 mAh Battery with Fast Charging. The phone is equipped with Dimensity 920, Octa-Core, 2.5 GHz Processor. It runs on Android 11 OS based on MIUI 12.5 Ui. It is a Dual Sim, 3G, 4G, 5G, VoLTE, Wi-Fi, NFC, IR Blaster-supported smartphone. This phone will launch in Mysterious Black, Forest Green, and Timeless Purple colors.
Xiaomi Redmi Note 11 Pro+ Full Specs
| General | |
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | Nano+Nano SIM |
| Device Type | Smartphone |
| Release Date | October 28, 2021 |
| Design | |
| Dimensions | – |
| Display | |
| Type | Color AMOLED screen (16M) |
| Touch | Yes, with Multitouch |
| Size | 6.67 inches, 1080 x 2400 pixels, 120 Hz |
| Aspect Ratio | 20:9 |
| PPI | ~395 PPI |
| Features | HDR10 |
| Notch | Yes, Punch Hole |
| Memory | |
| RAM | 6GB/8GB |
| Storage | 128GB/256GB |
| Card Slot | Yes |
| Connectivity | |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| VoLTE | Yes |
| Wifi | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.2, A2DP, LE |
| USB | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging |
| IR Blaster | Yes |
| Extra | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| Fingerprint Sensor | Yes, Side |
| Face Unlock | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass |
| 3.5mm Headphone Jack | Yes |
| Extra | NFC |
| Camera | |
| Rear Camera | 108 MP f/1.9 (Wide Angle) 8 MP (Ultra Wide) 2 MP (Depth Sensor) with autofocus |
| Features | HDR, panorama |
| Video Recording | K @ 30fps, 1080p @ 30fps FHD |
| Flash | Yes, LED |
| Front Camera | Punch Hole 16 MP with Screen Flash |
| Front Video Recording | 1080p @ 30fps FHD |
| Technical | |
| OS | Android 11 |
| Chipset | MediaTek Dimensity 920 |
| CPU | 2.5 GHz, Octa Core Processor |
| Core Details | 2×2.5 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55 |
| GPU | Mali-G68 MC4 |
| Java | No |
| Browser | Yes |
| Multimedia | |
| Yes | |
| Music | Yes |
| Video | Yes |
| FM Radio | No |
| Document Reader | Yes |
| Battery | |
| Type | Non-Removable Battery |
| Size | 4500 mAh, Li-Po Battery |
| Fast Charging | 120W Fast Charging |
