Here you can compare Samsung Galaxy M31 and Samsung Galaxy F41. Comparing Samsung Galaxy M31 vs Samsung Galaxy F41 on Pricebey, enables you to check their respective specs scores and unique features. It would potentially help you understand how Samsung Galaxy M31 stands against Samsung Galaxy F41 and which one should you buy. Also, The current lowest price found for Samsung Galaxy M31 is Rs 44,999 and for Samsung Galaxy F41 is Rs 39,999.
General |
||||
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM | ||
| Dual Sim | Yes | Yes | ||
| Sim Size | Nano+Nano SIM | Nano+Nano SIM | ||
| Device Type | Smartphone | Smartphone | ||
| Release Date | February 25, 2020 | October 8, 2020 | ||
Design |
||||
| Dimensions | 159.2 x 75.1 x 8.9 mm | 159.2 x 75.1 x 8.9 mm | ||
| Weight | 191 g | 191 g | ||
| Display | ||||
| Type | Color Super AMOLED screen (16M) | Color Super AMOLED screen (16M) | ||
| Touch | Yes, with Multitouch | Yes, with Multitouch | ||
| Size | 6.4 inches, 1080 x 2340 pixels | 6.4 inches, 1080 x 2340 pixels | ||
| Aspect Ratio | 19.5:9 | 19.5:9 | ||
| PPI | ~411 PPI | ~403 PPI | ||
| Screen to Body Ratio | ~ 84.1% | ~ 84.1% | ||
| Glass Type | Corning Gorilla Glass 3 | |||
Features |
Full HD+ | |||
| Notch | Yes, Water Drop Notch | Yes, Water Drop Notch | ||
| Memory | ||||
| RAM | 6 GB | 6 GB | ||
| Storage | 64 GB | 64 GB | ||
| Card Slot | Yes, up to 512 GB | Yes, up to 512 GB | ||
Connectivity |
||||
| GPRS | Yes | Yes | ||
| EDGE | Yes | Yes | ||
| 3G | Yes | Yes | ||
| 4G | Yes | Yes | ||
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By | ||
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot | ||
| Bluetooth | Yes, v5.0, A2DP, LE | Yes, v5.0, A2DP, LE | ||
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 | ||
| USB Features | USB on-the-go, USB Charging | USB on-the-go, USB Charging | ||
Extra |
||||
| GPS | yes with A-GPS | Yes, with A-GPS, GLONASS, Galileo, Beidou | ||
| Fingerprint Sensor | Yes, Rear | Yes, Rear | ||
| Face Unlock | Yes | Yes | ||
| Sensors | Geomagnetic Sensor, Proximity sensor, Accelerometer, Gyro Sensor, Virtual Light Sensing, Compass | Accelerometer, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Virtual Proximity Sensing | ||
| 3.5mm Headphone Jack | Yes | Yes | ||
| Splash Resistant | No | |||
| Extra Features | UFS 2.1 | |||
Camera |
||||
| Rear Camera | 64 MP f/1.8 (Wide Angle) 8 MP f/2.2 (Ultra Wide) 5 MP f/2.2 (Macro) 5 MP f/2.2 (Depth Sensor) with autofocus |
64 MP f/2 (Wide Angle) 8 MP f/2.2 (Ultra Wide) 5 MP f/2.2 (Depth Sensor) with autofocus |
||
| Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | Panorama, HDR | ||
| Video Recording | 4K @ 30fps UHD, 1080p @ 30fps FHD | 4K @ 30fps UHD, 1080p @ 30fps FHD | ||
| Flash | Yes, LED | Yes, LED | ||
| Front Camera | 32 MP f/2 (Wide Angle) | 32 MP f/2 (Wide Angle) | ||
| Front Video Recording | 1080p @ 30fps FHD | 1080p @ 30fps FHD | ||
Technical |
||||
| OS | Android v10.0, upgradable to v11 | Android v10.0, upgradable to v11 | ||
| Chipset | Samsung Exynos 9611 | Samsung Exynos 9611 | ||
| CPU | 2.3 GHz, Octa Core Processor | 2.3 GHz, Octa Core Processor | ||
| Core Details | 4×2.3 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53 | 4×2.3 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53 | ||
| GPU | Mali-G72 MP3 | Mali-G72 MP3 | ||
| Java | No | No | ||
| Browser | Yes, supports HTML5 | Yes, supports HTML5 | ||
Multimedia |
||||
| Yes | Yes | |||
| Music | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA | ||
| Video | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM | ||
| FM Radio | Yes, with FM Recording | Yes | ||
| Document Reader | Yes | Yes | ||
Battery |
||||
| Type | Non-Removable Battery | Non-Removable Battery | ||
| Size | 6000 mAh, Li-Po Battery | 6000 mAh, Li-Po Battery | ||
| Fast Charging | 15W Fast Charging | 15W Fast Charging | ||
| Talk Time | 2 days | 2 days | ||
| Music Playback Time | 119 hours | 119 hours | ||