Tecno Pop 7 Pro (3GB RAM + 64GB) expected price in Pakistan starts from Rs 23,196. Take a look at Tecno Pop 7 Pro (3GB RAM + 64GB) detailed specifications and features.
Specification | Value |
---|---|
CPU | 2 GHz, Quad Core Processor |
Rear Camera | 12 MP f/1.85 (Wide Angle) QVGA with autofocus |
Battery | 5000 mAh |
OS | Android v12 |
Display | 6.56 inches, 720 x 1612 pixels, 60 Hz |
Features
- Dual Sim, 3G, 4G, VoLTE, Wi-Fi
- Helio A22, Quad Core, 2 GHz Processor
- 3 GB RAM, 64 GB inbuilt
- 5000 mAh Battery with 10W Fast Charging
- 6.56 inches, 720 x 1612 px Display with Water Drop Notch
- 12 MP Dual Rear & 5 MP Front Camera
- Memory Card Supported, upto 256 GB
- Android v12
Tecno Pop 7 Pro (3GB RAM + 64GB) Full Specs
GENERAL
Sim Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Sim Size | Nano SIM |
Device Type | Smartphone |
Release Date | January 28, 2023 |
DESIGN
Dimensions | 75.51 x 163.86 x 8.9 mm |
Bezel-less | No |
Colors | Turquoise Cyan, Atlantic Blue |
DISPLAY
Type | Color IPS Screen (16M Colors) |
Touch | Yes, 120 Hz Touch Sampling Rate |
Size | 6.56 inches, 720 x 1612 pixels, 60 Hz |
Aspect Ratio | 20:9 |
PPI | ~269 PPI |
Screen to Body Ratio | ~ 90% |
Features | 480 nit Brightness |
Notch | Yes, Water Drop Notch |
MEMORY
RAM | 3 GB |
Expandable RAM | Upto 3 GB Extra Virtual RAM |
Storage | 64 GB |
Card Slot | Yes, upto 256 GB |
CONNECTIVITY
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
VoLTE | Yes |
Wifi | Yes, with wifi-hotspot |
Bluetooth | Yes, v5.0 |
USB | Yes, USB-C v2.0 |
USB Features | USB on-the-go, USB Charging |
EXTRA
GPS | Yes, with A-GPS |
Face Unlock | Yes |
Sensors | Accelerometer, Ambient Light, Proximity and E-compass |
3.5mm Headphone Jack | Yes |
Splash Resistant | Yes |
IP Rating | IPX2 |
CAMERA
Rear Camera | 12 MP f/1.85 (Wide Angle) QVGA with autofocus |
Features | AI Beauty, Portrait, HDR, Filters, 4X Zoom, Panorama, Time-lapse, 4X Zoom |
Video Recording | 1080p @ 30fps FHD |
Flash | Yes, Dual LED |
Front Camera | 5 MP f/2 |
Front Video Recording | 720p |
TECHNICAL
OS | Android v12 |
Custom UI | HiOS 11.0 |
Chipset | Mediatek Helio A22 |
CPU | 2 GHz, Quad Core Processor |
GPU | PowerVR GE8320 |
IP Rating | IPX2 |
Java | No |
Browser | Yes |
MULTIMEDIA
Yes | |
Music | Yes |
Video | Yes |
FM Radio | Yes |
Document Reader | Yes |
BATTERY
Type | Non-Removable Battery |
Size | 5000 mAh |
Fast Charging | Yes, 10W |