Realme realme Q6 5G Price in India
The lowest price of Realme realme Q6 5G in India is expected to be Rs. 15,990. Realme realme Q6 5G Expected to be launched on 15th February 2023. The 128GB / 6GB variant of Realme realme Q6 5G costs around Rs. 15,990 and expected to available in Silver, Dark Blue and Midnight Black colour.
,
Realme realme Q6 5G Full Features & Specifications
Expected to Launch:Â February 2023
General | |
---|---|
Operating System | Android 12 |
Display & Design  | |
---|---|
Size | 6.6 inches (16.76 cm) |
Resolution | 1080 x 2412 pixels |
Pixel Density | 400ppi |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Type | IPS LCD |
Screen To Body Ratio | 90.8 % |
Aspect Ratio | 20:9 |
Refresh Rate | 120Hz |
Design | Punch-hole display |
Hardware  | |
---|---|
Chipset | Qualcomm Snapdragon 695 |
CPU | 2 x 2.2GHz Kryo 660 6 x 1.7GHz Kryo 660 |
GPU | Adreno 619 |
Architecture | 64-bit |
RAM | 6 GB |
Internal Storage | 128 GB |
MicroSD Card Slot | Up to 512 GB |
Main Camera  | |
---|---|
Number of Cameras | Triple |
Resolution | 50 MP f/1.8 Wide Angle main camera Digital Zoom - Advertisement -2 MP f/2.4 macro sensor 2 MP f/2.4 depth sensor |
Flash | LED Flash |
Video | 1920×1080@30fps |
Features | Auto Flash, Auto Focus, Bokeh Effect, Continuous Shooting, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), Touch to focus, White balance presets |
Front Camera | |
---|---|
Number of Cameras | Single |
Resolution | 16 MP f/2.1 main camera |
Video | 1920×1080@30fps |
Battery  | |
---|---|
Capacity | 5000 mAh |
Type | Li-Polymer |
Fast Charging | Yes |
Security & Sensors | |
---|---|
Fingerprint Sensor | Yes, Side |
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Connectivity & Audio | |
---|---|
Network | 2G, 3G, 4G (compatible with India), VoLTE, 5G |
SIM 1 Bands | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz - Advertisement -2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 Bands | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM card slots | Dual SIM |
SIM card type | Nano + Nano |
Charging Port | USB Type-C |
Wi-Fi | Wi-Fi 802.11, b/g/n, Mobile Hotspot |
Bluetooth | Bluetooth 5.2 |
GPS | Yes with A-GPS, Glonass |
Loudspeaker | Yes |
3.5mm headphone jack | Yes |
Disclaimer: The price & specs shown may be different from actual. Please confirm on the retailer site before purchasing.