Oppo Reno 8 Z 5G Specifications, & Price in Philippines
Oppo Reno 8 Z 5G Expected Expected Price in Philippines is starting from ₱ 12,935 to ₱ 15,721, Oppo Reno 8 Z 5G comes with Android 12 ColorOS 12.1, 6.43 inches AMOLED Display, Qualcomm SM6375 Snapdragon 695 Chipset, Triple Rear and 16MP Selfie Camera, 8GB RAM and 128GB ROM.,
GENERAL SPECS | |
Brand | Oppo |
Model - Advertisement - | Reno 8 Z 5G |
Status | Available |
Release Date - Advertisement - | August, 2022 |
BODY | |
Dimensions | 159.9 x 73.2 x 7.5 mm (6.30 x 2.88 x 0.30 in) |
Weight | 181 g (6.38 oz) |
Colors | Starlight Black, Dawnlight Gold |
Body Material | Glass front, plastic frame, glass back |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | RGB ring lights around the cameras (notifications, charging progress) |
DISPLAY | |
Size | 6.43 inches |
Type | AMOLED, 430 nits (typ), 600 nits (HBM) |
Resolutions | 1080 x 2400 pixels, 20:9 ratio |
PPI | 409 ppi density |
Multi touch | Yes |
Protection | SCHOTT Xensation Up Glass |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 |
5G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Triple | 64 MP, f/1.7, 26mm (wide), PDAF |
Features | LED flash, HDR, panorama |
Videos | 1080p@30fps, 720p@30/120fps, EIS |
Front | 16 MP, f/2.4, 27mm (wide), 1.0µm |
HARDWARE | |
OS | Android 12, ColorOS 12.1 |
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
CPU | Octa-core (2×2.2 GHz Kryo 660 Gold & 6×1.7 GHz Kryo 660 Silver) |
GPU | Adreno 619 |
RAM | 8GB |
Storage | 128GB |
Card Slot | microSDXC |
BATTERY | |
Type | Li-P0 |
Capacity | 4500 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast charging 33W, 31% in 15 min, 100% in 63 min (advertised) Reverse charging USB Power Delivery |
Wireless Charging | No |
COMMONS | |
Sound | Loudspeaker Yes |
Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass |
Bluetooth | 5.1, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS |
USB | USB Type-C 2.0, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |