Oppo Reno 7 Specifications, & Price in Philippines
Oppo Reno 7 Expected Price in Philippines is starting from ₱ 13,930 to ₱ 17,114, Oppo Reno 7 comes with Android 13 Os, 6.43 inches AMOLED Display, Qualcomm SM6225 Snapdragon 680 4G Chipset, Triple Rear 64 MP and 32MP Selfie Camera, 8GB RAM and 128GB ROM / 256GB ROM.,
GENERAL SPECS | |
Brand | Oppo |
Model - Advertisement - | Reno 7 |
Status | Available |
Release Date - Advertisement - | 2022, April |
BODY | |
Dimensions | 159.9 x 73.2 x 7.5 mm (6.30 x 2.88 x 0.30 in) |
Weight | 175 g |
Colors | Cosmic Black, Sunset Orange |
Body Material | Glass front (Gorilla Glass 5), plastic back or eco leather back, plastic frame |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | IPX4 water resistant |
DISPLAY | |
Size | 6.43 inches |
Type | AMOLED, 90Hz, 430 nits (typ), 600 nits (HBM), 800 nits (peak) |
Resolutions | 1080 x 2400 pixels, 20:9 ratio |
PPI | 409 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass 5 |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 900 / 2100 – Indonesia |
4G | 1, 3, 5, 8, 40 – Indonesia |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Triple | 64 MP, f/1.7, 26mm (wide), 1/2.0″, 0.7µm, PDAF |
Features | LED flash, HDR, panorama |
Videos | 1080p@30fps, gyro-EIS |
Front | 32 MP, f/2.4, 24mm (wide), 1/2.74″, 0.8µm |
HARDWARE | |
OS | Android 13, ColorOS 13 |
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
CPU | Octa-core (4×2.4 GHz Kryo 265 Gold & 4×1.9 GHz Kryo 265 Silver) |
GPU | Adreno 610 |
RAM | 8GB |
Storage | 128GB / 256GB |
Card Slot | microSDXC |
BATTERY | |
Type | Li-P0 |
Capacity | 4500 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast charging 33W |
Wireless Charging | No |
COMMONS | |
Sound | Loudspeaker Yes |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Bluetooth | 5.1, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS |
USB | USB Type-C 2.0, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |