Motorola Moto X50 expected price in Pakistan starts from Rs 158,869. Take a look at Motorola Moto X50 detailed specifications and features.
Specification | Value |
---|---|
Rear Camera | 50 MP f/1.9 (Wide Angle) 50 MP f/2.2 (Ultra Wide) 50 MP f/1.6 (Telephoto) with autofocus |
Display | 6.78 inches, 1080 x 2400 pixels, 165 Hz |
Internal Memory | 256 GB |
Battery | 5000 mAh, Li-Po Battery |
RAM | 12 GB |
Features
- Dual Sim, 3G, 4G, 5G, VoLTE, Wi-Fi, NFC
- Snapdragon 8 Gen3, Octa Core Processor
- 12 GB RAM, 256 GB inbuilt
- 5000 mAh Battery with 125W Fast Charging
- 6.78 inches, 1080 x 2400 px, 165 Hz Display
- 50 MP + 50 MP + 50 MP Triple Rear & 50 MP Front Camera
- Android v13
- No FM Radio
Motorola Moto X50 Full Specs
GENERAL
Sim Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Sim Size | Nano SIM |
Device Type | Smartphone |
Release Date | May 15, 2023 (Expected) |
DESIGN
Colors | Black, Blue |
DISPLAY
Type | Color OLED Screen (1B Colors) |
Touch | Yes |
Size | 6.78 inches, 1080 x 2400 pixels, 165 Hz |
Aspect Ratio | 20:9 |
PPI | ~393 PPI |
Screen to Body Ratio | ~ 90.9% |
Glass Type | Corning Gorilla Glass Victus |
Features | HDR10 |
Notch | Yes |
MEMORY
RAM | 12 GB |
Storage | 256 GB |
Storage Type | UFS 4.0 |
Card Slot | No |
CONNECTIVITY
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
5G Bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 |
VoLTE | Yes |
Wifi | Yes, with wifi-hotspot |
Bluetooth | Yes, v5.3, A2DP, LE |
USB | Yes, USB-C |
USB Features | USB on-the-go, USB Charging |
EXTRA
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Fingerprint Sensor | Yes, In Display |
Face Unlock | Yes |
Sensors | accelerometer, gyro, proximity, compass |
3.5mm Headphone Jack | No |
Extra | NFC |
Water Resistance | Yes, 1.5 m upto 30 min |
IP Rating | IP68 |
Dust Resistant | Yes |
CAMERA
Rear Camera | 50 MP f/1.9 (Wide Angle) 50 MP f/2.2 (Ultra Wide) 50 MP f/1.6 (Telephoto) with autofocus |
Features | panorama, HDR |
Video Recording | 4K @ 30fps UHD, 1080p @ 30fps FHD, 720p @ 960fps HD |
Flash | Yes, Dual LED |
Front Camera | 50 MP 1/2.8″, 0.61µm f/2.2 (Wide Angle) |
Front Video Recording | 4K @ 30fps UHD, 1080p @ 30fps FHD |
TECHNICAL
OS | Android v13 |
Custom UI | myui 5.0 |
Chipset | Qualcomm Snapdragon 8 Gen3 |
CPU | Octa Core Processor |
GPU | Adreno GPU |
IP Rating | IP68 |
Java | No |
Browser | Yes |
MULTIMEDIA
Yes | |
Music | Yes |
Video | Yes |
FM Radio | No |
Document Reader | Yes |
BATTERY
Type | Non-Removable Battery |
Size | 5000 mAh, Li-Po Battery |
Fast Charging | Yes, 125W Fast Charging |
Wireless Charging | Yes, 15W |
Reverse Charging | Yes, 5W |