Motorola Edge 20 Pro Specifications, & Price in Philippines
Motorola Edge 20 Pro Price is ₱ 16,716 to ₱ 20,696. Motorola Edge 20 Pro comes with Android 12, 6.7 inches OLED Display, Snapdragon 870 Chipset , Triple 108MP (wide) + 8MP (telephoto) + 16MP (ultrawide) Rear and 32MP Selfie Cameras, 6GB RAM / 8GB RAM / 12GB RAM and 128GB ROM / 256GB ROM.,
GENERAL SPECS | |
Brand | Motorola - Advertisement - |
Model | Edge 20 Pro |
Status | Available - Advertisement - |
Release Date | 2021, July |
BODY | |
Dimensions | 163 x 76 x 8 mm (6.42 x 2.99 x 0.31 in) |
Weight | 190 g (6.70 oz) |
Colors | Midnight Blue, Blue Vegan Leather, Iridescent Cloud |
Body Material | Glass front (Gorilla Glass 5), aluminum frame, plastic back |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | Water-repellent coating |
DISPLAY | |
Size | 6.67 inches |
Type | OLED, 1B colors, 144Hz, HDR10+ |
Resolutions | 1080 x 2340 pixels, 19.5:9 ratio |
PPI | 385 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass 5 |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 66 |
5G | 1, 3, 5, 7, 8, 28, 38, 41, 66, 77, 78 SA/NSA/Sub6 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat18 1200/150 Mbps, 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Triple | 108 MP, f/1.9, (wide), 1/1.52″, 0.7µm, PDAF 8 MP, f/3.4, 126mm (periscope telephoto), 1.0µm, 5x optical zoom, PDAF, OIS 16 MP, f/2.2, 13mm, 119? (ultrawide), 1.0µm |
Features | Dual-LED flash, panorama, HDR |
Videos | 8K@24fps, 4K@30/60fps, 1080p@30/60/240/960fps, gyro-EIS |
Front Dual | 32 MP, f/2.3, (wide), 0.7µm |
HARDWARE | |
OS | Android 12 |
Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) |
CPU | Octa-core (1×3.2 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.80 GHz Kryo 585) |
GPU | Adreno 650 |
RAM | 6GB / 8GB / 12GB |
Storage | 128GB / 256GB |
Card Slot | No |
BATTERY | |
Type | Li-Po |
Capacity | 4500 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Charging | Fast charging 30W |
COMMONS | |
Sound | 3.5mm Audio Jeck |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Bluetooth | 5.1, A2DP, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
USB | Type-C 3.1, DisplayPort 1.4 |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |