Lenovo Z6 Youth Specifications, & Price in Pakistan
Lenovo Z6 Youth comes with Android 9.0, 6.3 IPS LCD Display, Snapdragon 710 (10nm) Chipset, Triple Rear and 16MP Selfie Cameras, 4GB RAM / 6GB RAM and 64GB ROM /128GB ROM Lenovo Z6 Youth Price for 4GB / 64GB is PKR. 24,503 and for 6GB / 128GB is PKR. 29,948.,
GENERAL SPECS | |
Brand | Lenovo - Advertisement - |
Model | Z6 Youth |
Status | Available - Advertisement - |
Release Date | 2019,May |
BODY | |
Dimensions | 156.6 x 74.3 x 7.9 mm (6.17 x 2.93 x 0.31 in) |
Weight | 164 g (5.78 oz) |
Colors | Red, Green |
Body Material | Glass front, plastic back, plastic frame |
SIMs | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | – |
DISPLAY | |
Size | 6.3 inches |
Type | IPS LCD capacitive touchscreen, 16M colors |
Resolutions | 1080 x 2340 pixels, 19.5:9 ratio |
PPI | 409 ppi density |
Multi touch | Yes |
Protection |
|
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | 1, 2, 3, 5, 7, 8, 20, 34, 38, 39, 40, 41 |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
GPPKR | Yes |
EDGE | Yes |
CAMERA | |
Rear Triple | 16 MP, f/1.8, PDAF 8 MP, f/2.4, (telephoto), PDAF, 2x optical zoom 5 MP, f/2.2, (wide) |
Features | Dual-LED dual-tone flash, panorama, HDR |
Videos | 1080p@30fps |
Front Dual | 16 MP, f/2.0, 26mm (wide), 1/3.06″, 1.0µm |
HARDWARE | |
OS | Android 9.0 (Pie), ZUI 11 |
Chipset | Qualcomm SDM710 Snapdragon 710 (10 nm) |
CPU | Octa-core (2×2.2 GHz Kryo 360 Gold & 6×1.7 GHz Kryo 360 Silver) |
GPU | Adreno 616 |
RAM | 4GB / 6GB |
Storage | 64GB / 128GB |
Card Slot | microSDXC (uses shared SIM slot) |
BATTERY | |
Type | Li-Po |
Capacity | 4050mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast battery charging 15W |
WirelessCharging | No |
COMMONS | |
Sound | 3.5mm Audio Jeck, MP3, Cancelled Noice |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Bluetooth | 5.0, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, GALILEO |
USB | 2.0, Type-C 1.0 reversible connector |
Wi Fi | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
NFC | Yes |