iQOO Z7 5G price in Pakistan starts from Rs 88,999. It is available at the lowest price on Daraz in Pakistan. Take a look at iQOO Z7 5G detailed specifications and features.
Specification | Value |
---|---|
Battery | 4500 mAh, Li-Po Battery |
Rear Camera | 64 MP 1/1.97″, 0.7µm, PDAF, OIS (Wide Angle) 2 MP f/2.4 (Depth Sensor) with autofocus |
RAM | 6 GB |
OS | Android v13 |
CPU | 2.5 GHz, Octa Core Processor |
iQOO Z7 5G Full Specs
GENERAL
Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) |
Dual Sim | Yes |
Sim Size | Nano SIM |
Device Type | Smartphone |
Release Date | March 21, 2023 |
DESIGN
Weight | 173 g |
Colors | Norway Blue, Pacific Night |
DISPLAY
Type | Color AMOLED Screen (16.7M) |
Touch | Yes, 360 Hz Touch Sampling Rate |
Size | 6.38 inches, 1080 x 2408 pixels, 90 Hz |
Aspect Ratio | 20:9 |
PPI | ~414 PPI |
Glass Type | Schott Xensation glass |
Features | HDR10+, 1300 nits, 1200Hz Instant touch sampling rate |
Notch | Yes, Water Drop Notch |
MEMORY
RAM | 6 GB |
Expandable RAM | Upto 6 GB Extra Virtual RAM |
Storage | 128 GB |
Storage Type | UFS 2.2 |
Card Slot | Yes, (Hybrid Slot), upto 1 TB |
CONNECTIVITY
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
5G Bands | SA: n1/n3/n8/n28A/n77/n78 | NSA: n77/n78 |
VoLTE | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot |
Wifi Version | Wi-Fi 6 (802.11 a/b/g/n/ac/ax), Dual Band |
Bluetooth | Yes, v5.2, A2DP, LE, aptX HD |
USB | Yes, USB-C v2.0 |
USB Features | USB Tethering, USB on-the-go, USB Charging |
EXTRA
GPS | Yes, with A-GPS, Beidou, GLONASS, GALILEO, QZSS |
Fingerprint Sensor | Yes, In Display |
Face Unlock | Yes |
Sensors | Accelerometer, Gyro, Proximity, Compass |
3.5mm Headphone Jack | Yes |
Water Resistance | Yes |
IP Rating | IP54 |
Dust Resistant | Yes |
CAMERA
Rear Camera | 64 MP 1/1.97″, 0.7µm, PDAF, OIS (Wide Angle) 2 MP f/2.4 (Depth Sensor) with autofocus |
Features | Photo, Portrait, Night, Video, 64MP, Pano, Live Photo, Slo-mo, Time-lapse, Pro, Vlog Movie, Documents, Double Exposure, Dual View |
Video Recording | 4K @ 30fps UHD, 1080p @ 30fps FHD |
Flash | Yes, LED |
Front Camera | 16 MP f/2 (Wide Angle) with Screen Flash |
Front Video Recording | 1080p @ 30fps FHD |
TECHNICAL
OS | Android v13 |
Custom UI | FunTouch OS 13 |
Chipset | Mediatek Dimensity 920 |
CPU | 2.5 GHz, Octa Core Processor |
Core Details | 2×2.5 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55 |
GPU | Mali-G68 MC4 |
IP Rating | IP54 |
Java | No |
Browser | Yes |
MULTIMEDIA
Yes | |
Music | AAC, MIDI, OGG, FLAC, WMA, WAV, APE, MP3 |
Video | MP4, 3GP, AVI |
FM Radio | No |
Document Reader | Yes |
BATTERY
Type | Non-Removable Battery |
Size | 4500 mAh, Li-Po Battery |
Fast Charging | Yes, 44W Flash Charge |