Honor 70 Lite 5G expected price in Pakistan starts from Rs 68,727. Take a look at Honor 70 Lite 5G detailed specifications and features.
| Specification | Value |
|---|---|
| Battery | 5000 mAh, Li-Po Battery |
| OS | Android v12 |
| Display | 6.5 inches, 720 x 1600 pixels, 120 Hz |
| Rear Camera | 50 MP f/1.8 (Wide Angle) 2 MP f/2.4 (Macro) 2 MP f/2.4 (Depth Sensor) with autofocus |
| CPU | 2.2 GHz, Octa Core Processor |
Honor 70 Lite 5G Full Specs
GENERAL
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | Nano+Nano SIM |
| Device Type | Smartphone |
| Release Date | March 20, 2023 |
DESIGN
| Dimensions | 75.13 x 163.66 x 8.68 mm |
| Weight | 194 g |
DISPLAY
| Type | Color TFT LCD (16.7 m) |
| Touch | Yes |
| Size | 6.5 inches, 720 x 1600 pixels, 120 Hz |
| Aspect Ratio | 20:9 |
| PPI | ~270 PPI |
| Features | HDR10, DCI-P3 Wide Color Gamut |
| Notch | Yes, Punch Hole |
MEMORY
| RAM | 4 GB |
| Storage | 128 GB |
| Card Slot | No |
CONNECTIVITY
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| VoLTE | Yes |
| Wifi | Yes, with wifi-hotspot |
| Wifi Version | 802.11 a/b/g/n/ac |
| Bluetooth | Yes, v5.1, A2DP, LE, aptX HD |
| USB | Yes, USB-C v2.0 |
| USB Features | USB on-the-go, USB Charging |
EXTRA
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Fingerprint Sensor | Yes, Side |
| Face Unlock | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass |
| 3.5mm Headphone Jack | No |
| Extra | NFC |
CAMERA
| Rear Camera | 50 MP f/1.8 (Wide Angle) 2 MP f/2.4 (Macro) 2 MP f/2.4 (Depth Sensor) with autofocus |
| Features | HDR, Panorama |
| Video Recording | 4K, 1080p |
| Flash | Yes, LED |
| Front Camera | Punch Hole 8 MP f/2 (Wide Angle) |
| Front Video Recording | 1080p |
TECHNICAL
| OS | Android v12 |
| Custom UI | Magic UI 6.1 |
| Chipset | Qualcomm Snapdragon 480+ |
| CPU | 2.2 GHz, Octa Core Processor |
| Core Details | 2×2.2 GHz Kryo 460 & 6×1.8 GHz Kryo 460 |
| GPU | Adreno 619 |
| Java | No |
| Browser | Yes |
MULTIMEDIA
| Yes | |
| Music | Yes |
| Video | Yes |
| FM Radio | No |
| Document Reader | Yes |
BATTERY
| Type | Non-Removable Battery |
| Size | 5000 mAh, Li-Po Battery |
| Fast Charging | Yes, 22.5W Fast Charging |
| Reverse Charging | Yes |
