- Home
- Gadgets Finder
- Compare
- Sony Xperia Pro vs Sony Xperia 1 III
Sony Xperia Pro vs Sony Xperia 1 III
| Product Name |
Sony Xperia ProSony Xperia 1 III |
| Product Image | |
| Price | ₨ 67,999 ₨ 40,000 |
| Our Rating | |
| Brand | Sony Mobile Phone Sony Mobile Phone |
| Category | Mobile Phones Mobile Phones |
Network
| Technology | GSM / HSPA / LTE / 5G GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 2G bands | GSM 850 / 900 / 1800 / 1900 HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 LTE |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 NSA/Sub6 |
| 5G bands | 2, 5, 66, 260, 261 Sub6, mmWave |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Release Date
| Announced | 24th January 2021 Not announced yet |
| Status The stage of Gadgets within its life cycle as we report it within our Gadgets Specifications page here at pricebey. | Coming Soon Available |
| Release Date | 24th February 2021 February 24, 2021 (Expected) |
Body
| Dimensions | 170.2 x 76.2 x 10.2 mm (6.70 x 3.00 x 0.40 in) 161.1 x 67.3 x 8.4 mm (6.34 x 2.65 x 0.33 in) |
| Weight | 225.1 g (7.94 oz) - |
| Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display
| Type | OLED, 1B colors, HDR BT.2020 OLED, 1B colors, HDR BT.2020 |
| Touch | Yes, with Multitouch |
| Size | 6.5 inches, 98.6 cm2 (~76.0% screen-to-body ratio) 6.5 inches, 98.6 cm2 (~91.0% screen-to-body ratio) |
| Resolution | 1644 x 3840 pixels, 21:9 ratio (~643 ppi density) 1644 x 3840 pixels, 21:9 ratio (~643 ppi density) |
| Protection | Corning Gorilla Glass 6 Corning Gorilla Glass |
| Features | IP65/IP68 dust/water resistant (up to 1.5m for 30 mins) IP65/IP68 dust/water resistant (up to 1.5m for 30 mins) |
Platform
| OS | Android 10 Android 11 |
| Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) Qualcomm SM8350 Snapdragon 888 (5 nm) |
| CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) |
| GPU | Adreno 650 Adreno 660 |
Memory
| Card slot | microSDXC (uses shared SIM slot) microSDXC (uses shared SIM slot) |
| Internal |
512GB 12GB RAM UFS 3.X 256GB 8GB RAM UFS 3.X |
Rear Camera
| Back Camera |
12 MP, f/1.7, 24mm (wide), 1/1.7", 1.8µm, Dual Pixel PDAF, OIS 12 MP, f/2.4, 70mm (telephoto), 1/3.4", 1.0µm, PDAF, 3x optical zoom, OIS 12 MP, f/2.2, 124˚, 16mm (ultrawide), 1/2.55", Dual Pixel PDAF 0.3 MP, TOF 3D, (depth) 48 MP + 8 MP + 5 MP + 2 MP with autofocus |
| Back Features | Zeiss optics, LED flash, panorama, HDR, eye tracking Zeiss optics, LED flash, panorama, HDR, eye tracking |
| Back Video | 4K@24/25/30/60fps HDR, 1080p@30/60/120fps; 5-axis gyro-EIS, OIS 4K@24/25/30/60fps HDR, 1080p@30/60/120fps; 5-axis gyro-EIS, OIS |
Selfie Camera
| Front Camera | 8 MP, f/2.0, 24mm (wide), 1/4", 1.12µm 16 MP |
| Front Features | HDR HDR |
| Front Video | 1080p@30fps (5-axis gyro-EIS) 1080p@30fps (5-axis gyro-EIS) |
Sound
| Loudspeaker | |
| 3.5mm jack |
Connectivity & Features
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | 5.1, A2DP, aptX HD, LE 5.2, A2DP, aptX HD, LE |
| GPS | Yes, with A-GPS, GLONASS Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
| NFC | Yes Yes |
| Radio | No No |
| USB | USB Type-C 3.1; USB On-The-Go, micro HDMI USB Type-C 3.1; USB On-The-Go |
| Sensors |
Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass, colour spectrum Native Sony Alpha camera support Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum |
| Water Resistant | Yes |
Battery
| Battery Type | Li-Po 4000 mAh, non-removable Li-Po, non-removable |
| Charging |
Fast charging 21W USB Power Delivery Fast charging Fast wireless charging USB Power Delivery |
Versions, Colors & Models
| Colour | Black Black; other colors |