Here you can compare Xiaomi Redmi Note 10 and Xiaomi Redmi Note 9 Pro. Comparing Xiaomi Redmi Note 10 vs Xiaomi Redmi Note 9 Pro on Pricebey, enables you to check their respective specs scores and unique features. It would potentially help you understand how Xiaomi Redmi Note 10 stands against Xiaomi Redmi Note 9 Pro and which one should you buy. The current lowest price of Xiaomi Redmi Note 10 in Pakistan is Rs 31,999 and for Xiaomi Redmi Note 9 Pro is Rs 43,999.
Xiaomi Redmi Note 10 vs Xiaomi Redmi Note 9 Pro Quick Specs
| Specification | Xiaomi Redmi Note 10 | Xiaomi Redmi Note 9 Pro |
|---|---|---|
| Battery | 5000 mAh, Li-Po Battery | 5020 mAh, Li-Po Battery |
| RAM | 4 GB | 4 GB |
| Internal Memory | 64 GB | 64 GB |
| OS | Android v11 | Android v10.0 |
| Display | 6.43 inches, 1080 x 2400 pixels | 6.67 inches, 1080 x 2400 pixels |
| Price | Rs 31,999 | Rs 43,999 |
Xiaomi Redmi Note 10 vs Xiaomi Redmi Note 9 Pro Specifications
General |
||||
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM | ||
| Dual Sim | Yes | Yes | ||
| Sim Size | Nano+Nano SIM | Nano+Nano SIM | ||
| Device Type | Smartphone | Smartphone | ||
| Release Date | March 4, 2021 | March 12, 2020 | ||
Design |
||||
| Dimensions | 160.46 x 74.5 x 8.3 mm | 165.75 x 76.68 x 8.8 mm | ||
| Weight | 178.8 g | 209 g | ||
Display |
||||
| Type | Color Super AMOLED screen (16M) | Color IPS LCD screen (16M) | ||
| Touch | Yes, with Multitouch | Yes, with Multitouch | ||
| Size | 6.43 inches, 1080 x 2400 pixels | 6.67 inches, 1080 x 2400 pixels | ||
| Aspect Ratio | 20:9 | 20:9 | ||
| PPI | ~401 PPI | ~395 PPI | ||
| Screen to Body Ratio | ~ 83.7% | ~ 84.5% | ||
| Glass Type | Corning Gorilla Glass 3 | Corning Gorilla Glass 5 | ||
| Features | Standard Mode, Sunlight Mode, Night Mode, Color Temperature Adjustment | Standard Mode, Sunshine Mode, Night mode, Color Temperature Adjustment | ||
| Notch | Yes, Punch Hole | Yes, Punch Hole | ||
Memory |
||||
| RAM | 4 GB | 4 GB | ||
| Storage | 64 GB | 64 GB | ||
| Storage Type | UFS 2.2 | |||
| Card Slot | Yes, upto 512 GB | Yes, upto 512 GB | ||
Connectivity |
||||
| GPRS | Yes | Yes | ||
| EDGE | Yes | Yes | ||
| 3G | Yes | Yes | ||
| 4G | Yes | Yes | ||
| 5G | No | |||
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By | ||
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot | ||
| Bluetooth | Yes, v5.0, A2DP, LE | Yes, v5.0, A2DP, LE | ||
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 | ||
| USB Features | USB on-the-go, USB Charging | USB on-the-go, USB Charging | ||
| IR Blaster | Yes | Yes | ||
Extra |
||||
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, Galileo, GLONASS, Beidou, NavIC Support | ||
| Fingerprint Sensor | Yes, Side | Yes, Side | ||
| Face Unlock | Yes | Yes | ||
| Sensors | 360̊ Ambient Light Sensor, Proximity Sensor, E Compass, Accelerometer, Gyroscope | Proximity sensor, Ambient light sensor, Accelerometer, Gyroscope, Electronic compass | ||
| 3.5mm Headphone Jack | Yes | Yes | ||
| Splash Resistant | Yes | Yes | ||
| IP Rating | IP53 | |||
| Dust Resistant | Yes | |||
| Extra Features | UFS2.1 | |||
Camera |
||||
| Rear Camera | 48 MP f/1.79 (Wide Angle) 8 MP f/2.2 (Ultra Wide) 2 MP f/2.4 (Macro) 2 MP f/2.4 (Depth Sensor) with autofocus |
48 MP f/1.79 (Wide Angle) 8 MP f/2.2 (Ultra Wide) 5 MP f/2.4 (Macro ) 2 MP f/2.4 (Depth Sensor) with autofocus |
||
| Features | Portrait, Panaroma, Time Lapse, Pro Mode, Night Mode | Night mode, AI Scene detection, Smart ultra-wide angle mode, AI Beautify, Burst mode, Tilt-shift, Level display, Custom watermark, Pro Mode, AI Portrait Mode, 3D Lighting, Panorama Mode | ||
| Video Recording | 4K @ 30fps UHD, 1080p @ 30/60fps FHD, 720p | 4K @ 30fps UHD, 1080p @ 30/60fps FHD, 720p @ 30fps HD | ||
| Flash | Yes, LED | Yes, LED | ||
| Front Camera | 13 MP | 16 MP f/2 (Main) | ||
| Front Video Recording | 1080p @ 30fps FHD | 1080p @ 30fps FHD, 720p @ 30fps HD | ||
Technical |
||||
| OS | Android v11 | Android v10.0 | ||
| Chipset | Qualcomm Snapdragon 678 | Qualcomm Snapdragon 720G | ||
| CPU | 2.2 GHz, Octa Core Processor | 2.3 GHz, Octa Core Processor | ||
| Core Details | 2×2.2 GHz Kryo 460 Gold & 6×1.7 GHz Kryo 460 Silver | 2×2.3 GHz Kryo 465 Gold & 6×1.8 GHz Kryo 465 Silver | ||
| GPU | Adreno 612 | Adreno 618 | ||
| IP Rating | IP53 | |||
| Java | No | No | ||
| Browser | Yes, supports HTML5 | Yes, supports HTML5 | ||
Multimedia |
||||
| Yes | Yes | |||
| Music | MP3, AMR, FLAC, APE | MP3, AMR, FLAC, APE | ||
| Video | MP4, M4V, MKV, XVID | MP4, M4V, MKV, XVID | ||
| FM Radio | Yes | Yes | ||
| Document Reader | Yes | Yes | ||
Battery |
||||
| Type | Non-Removable Battery | Non-Removable Battery | ||
| Size | 5000 mAh, Li-Po Battery | 5020 mAh, Li-Po Battery | ||
| Fast Charging | 33W Fast Charging | 18W Fast Charging | ||
| Reverse Charging | Yes | |||
| StandBy Time | 20 days | |||
| Talk Time | 29 hours | |||