Here you can compare Samsung Galaxy F12 vs Samsung Galaxy M12. Comparing Samsung Galaxy F12 vs Samsung Galaxy M12 on Pricebey, enables you to check their respective specs scores, prices, and unique features. It would potentially help you understand how Samsung Galaxy F12 stands against Samsung Galaxy M12 and which one should you buy online now. Do you wonder which phone to choose, then find out What is the difference between Samsung Galaxy F12 vs Samsung Galaxy M12?. See a detailed comparison of technical specifications and features, camera, screen, memory, CPU, dimensions, weight, photos, opinions, video, and more to find which one is better. Clear all your queries like, Is it worth buying? Is it a good phone? Does it have Gorilla Glass?. Is it waterproof? Is it good for gaming? Is good for PUBG? etc. The current lowest price of Samsung Galaxy F12 in Pakistan is Rs 34,999 and for Samsung Galaxy M12 is Rs 29,999.
Samsung Galaxy F12 vs Samsung Galaxy M12 Quick Specs
| Specification | Samsung Galaxy F12 | Samsung Galaxy M12 |
|---|---|---|
| Display | 6.5 inches, 720 x 1600 pixels, 90 Hz | 6.5 inches, 720 x 1600 pixels, 90 Hz |
| CPU | 2 GHz, Octa Core Processor | 2 GHz, Octa Core Processor |
| Rear Camera | 48 MP f/2 (Wide Angle)<br>5 MP f/2.2 (Ultra Wide)<br>2 MP f/2.4 (Depth Sensor)<br>2 MP f/2.4 (Macro) with autofocus | 48 MP f/2 (Wide Angle)<br>8 MP f/2.2 (Ultra Wide)<br>2 MP f/2.4 (Macro)<br>5 MP f/2.4 (Depth Sensor) with autofocus |
| Internal Memory | 64 GB | 64 GB |
| Battery | 6000 mAh, Li-Po Battery | 6000 mAh |
| Price | Rs 34,999 | Rs 29,999 |
Samsung Galaxy F12 vs Samsung Galaxy M12 Specifications
General |
||||
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM | ||
| Dual Sim | Yes | Yes | ||
| Sim Size | Nano+Nano SIM | Nano+Nano SIM | ||
| Device Type | Smartphone | Smartphone | ||
| Release Date | April 5, 2021 | March 11, 2021 | ||
| Design | ||||
| Dimensions | 164 x 75.9 x 9.7 mm | 164 x 75.9 x 9.7 mm | ||
| Weight | 221 g | 221 g | ||
Display |
||||
| Type | Color IPS LCD screen (16M) | Color IPS screen (16M) | ||
| Touch | Yes, with Multitouch | Yes, with Multitouch | ||
| Size | 6.5 inches, 720 x 1600 pixels, 90 Hz | 6.5 inches, 720 x 1600 pixels, 90 Hz | ||
| Aspect Ratio | 19.5:9 | 20:9 | ||
| PPI | ~269 PPI | ~270 PPI | ||
| Screen to Body Ratio | ~ 84.2% | ~ 81.9% | ||
| Glass Type | Corning Gorilla Glass | |||
| Notch | Yes, Water Drop Notch | Yes, Water Drop Notch | ||
Memory |
||||
| RAM | 4 GB | 4 GB | ||
| Storage | 64 GB | 64 GB | ||
| Card Slot | Yes, up to 512 GB | Yes, up to 1 TB | ||
| Connectivity | ||||
| GPRS | Yes | Yes | ||
| EDGE | Yes | Yes | ||
| 3G | Yes | Yes | ||
| 4G | Yes | Yes | ||
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By | ||
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot | ||
| Bluetooth | Yes, v5.0 | Yes, v5.0, A2DP, LE | ||
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 | ||
| USB Features | USB on-the-go, USB Charging | USB on-the-go, USB Charging | ||
Extra |
||||
| GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, GALILEO, BDS | ||
| Fingerprint Sensor | Yes, Side | Yes, Side | ||
| Face Unlock | Yes | Yes | ||
| Sensors | Accelerometer, Gyro Sensor, Geomagnetic Sensor, Proximity Sensor, Virtual Light Sensing | Accelerometer, Proximity, Compass | ||
| 3.5mm Headphone Jack | Yes | Yes | ||
Camera |
||||
| Rear Camera | 48 MP f/2 (Wide Angle) 5 MP f/2.2 (Ultra Wide) 2 MP f/2.4 (Depth Sensor) 2 MP f/2.4 (Macro) with autofocus |
48 MP f/2 (Wide Angle) 8 MP f/2.2 (Ultra Wide) 2 MP f/2.4 (Macro) 5 MP f/2.4 (Depth Sensor) with autofocus |
||
| Features | Pro, Video, Panorama, Filters, Stamps, Live Stickers | Panorama, HDR | ||
| Video Recording | 1080p | 1080p @ 30fps FHD | ||
| Flash | Yes, LED | Yes, LED | ||
| Front Camera | 8 MP f/2.2 (Main) with Screen Flash | 8 MP f/2.2 (Wide Angle) | ||
| Front Video Recording | 1080p | 1080p @ 30fps FHD | ||
Technical |
||||
| OS | Android v11 | Android v11 | ||
| Chipset | Samsung Exynos 850 | Samsung Exynos 850 | ||
| CPU | 2 GHz, Octa Core Processor | 2 GHz, Octa Core Processor | ||
| Core Details | 4×2.0 GHz Cortex-A55 & 4×2.0 GHz Cortex-A55 | 4×2.0 GHz Cortex-A55 & 4×2.0 GHz Cortex-A55 | ||
| GPU | Mali-G52 | Mali-G52 | ||
| Java | No | No | ||
| Browser | Yes, supports HTML5 | Yes, supports HTML5 | ||
Multimedia |
||||
| Yes | Yes | |||
| Music | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA | Yes | ||
| Video | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM | Yes | ||
| FM Radio | Yes, with FM Recording | No | ||
| Document Reader | Yes | Yes | ||
Battery |
||||
| Type | Non-Removable Battery | Non-Removable Battery | ||
| Size | 6000 mAh, Li-Po Battery | 6000 mAh | ||
| Fast Charging | 15W Fast Charging | 15W Fast Charging | ||