Here you can compare Poco X4 and Poco X4 Pro. Comparing Poco X4 vs Poco X4 Pro on pricebey, enables you to check their respective specs scores, prices, and unique features. It would potentially help you understand how Poco X4 stands against Poco X4 Pro and which one should you buy online now. Do you wonder which phone to choose, then find out What is the difference between Poco X4 and Poco X4 Pro?.
See a detailed comparison of technical specifications and features, camera, screen, memory, CPU, dimensions, weight, photos, opinions, video, and more to find which one is better. Clear all your queries like, Is it worth buying? Is it a good phone? Does it have Gorilla Glass?. Is it waterproof? Is it good for gaming? Is good for PUBG? etc.
Poco X4 vs Poco X4 Pro Specifications
General |
||||
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM | ||
| Dual Sim | Yes | Yes | ||
| Sim Size | Nano+Nano SIM | Nano+Nano SIM | ||
| Device Type | Smartphone | Smartphone | ||
| Release Date | June 9, 2021 (Expected) | June 24, 2021 (Expected) | ||
Display |
||||
| Type | Color IPS LCD screen (16M) | Color IPS LCD screen (16M) | ||
| Touch | Yes, with Multitouch | Yes, with Multitouch | ||
| Size | 6.67 inches, 1080 x 2400 pixels | 6.67 inches, 1080 x 2400 pixels, 120 Hz | ||
| Aspect Ratio | 20:9 | 20:9 | ||
| PPI | ~395 PPI | ~395 PPI | ||
| Glass Type | Corning Gorilla Glass | |||
| Notch | Yes, Punch Hole | Yes, Punch Hole | ||
Memory |
||||
| RAM | 6 GB | 6 GB | ||
| Storage | 64 GB | 128 GB | ||
| Card Slot | Yes, upto 512 GB | Yes, upto 1 TB | ||
Connectivity |
||||
| GPRS | Yes | Yes | ||
| EDGE | Yes | Yes | ||
| 3G | Yes | Yes | ||
| 4G | Yes | Yes | ||
| 5G | Yes | |||
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By | ||
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot | ||
| Bluetooth | Yes, v5.1 | Yes, v5.1 | ||
| USB | Yes, USB-C | Yes, USB-C | ||
| USB Features | USB on-the-go, USB Charging | USB on-the-go, USB Charging | ||
Extra |
||||
| GPS | Yes with A-GPS | Yes with A-GPS | ||
| Fingerprint Sensor | Yes, Side | Yes, Side | ||
| Face Unlock | Yes | Yes | ||
| 3.5mm Headphone Jack | Yes | Yes | ||
Camera |
||||
| Rear Camera | 64 MP + 13 MP + 5 MP + 2 MP with autofocus | 64 MP + 8 MP + 2 MP + 2 MP with autofocus | ||
| Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | Digital Zoom, Auto Flash, Face detection, Touch to focus | ||
| Video Recording | 1080p | 1080p | ||
| Flash | Yes, LED | Yes, LED | ||
| Front Camera | Punch Hole 16 MP with Screen Flash | Punch Hole 32 MP with Screen Flash | ||
| Front Video Recording | 1080p | |||
Technical |
||||
| OS | Android v11 | Android v11 | ||
| Chipset | Qualcomm Snapdragon 765G | Qualcomm Snapdragon 870 | ||
| CPU | 2.4 GHz, Octa Core Processor | 3.2 GHz, Octa Core Processor | ||
| Core Details | 1×2.4 GHz Kryo 475 Prime & 1×2.2 GHz Kryo 475 Gold & 6×1.8 GHz Kryo 475 Silver | 1×2.4 GHz Kryo 475 Prime & 1×2.2 GHz Kryo 475 Gold & 6×1.8 GHz Kryo 475 Silver | ||
| GPU | Adreno 620 | Adreno 620 | ||
| Java | No | No | ||
| Browser | Yes | Yes | ||
| Multimedia | ||||
| Yes | Yes | |||
| Music | Yes | Yes | ||
| Video | Yes | Yes | ||
| FM Radio | No | No | ||
| Document Reader | Yes | Yes | ||
Battery |
||||
| Type | Non-Removable Battery | Non-Removable Battery | ||
| Size | 6000 mAh, Li-ion Battery | 5200 mAh, Li-ion Battery | ||
| Fast Charging | Yes | Yes, Fast | ||