Mobile Prices
Infinix Note 13 Pro Price in Pakistan, Specifications, & Release Date

Infinix Note 13 Pro Price in Pakistan is Rs 40,999. It is expected to be launched on 26th August 2022. Infinix Note 13 Pro is powered by Helio G96, Octa-Core, 2.05 GHz Processor. It comes with 6 GB RAM, 128 GB inbuilt storage, and a 5000 mAh Battery. The phone has 6.91 inches, 1080 x 2460 px Display with Punch Hole. It has a 108 MP Quad Rear & 16 MP Front Camera. It is a Dual Sim, 3G, 4G, VoLTE, Wi-Fi, and Memory Card Supported smartphone that runs on the Android 12 operating system.
Infinix Note 13 Pro Full Specifications
| General | |
| Brand | Infinix Mobile Phones |
| Model | Note 13 Pro |
| Storage | 6 GB RAM, 128 GB |
| Device Type | Rs 40,999 |
| Release Date | 26th August 2022 (Expected) |
| Design | |
| Dimensions | 164.4 x 76.7 x 7.9 mm |
| Weight | 184.5 g |
| Display | |
| Type | Color AMOLED screen (16M) |
| Touch | Yes, with Multitouch |
| Size | 6.72 inches, 1080 x 2412 pixels |
| Aspect Ratio | 20:9 |
| PPI | ~393 PPI |
| Screen to Body Ratio | ~ 86% |
| Features | 1000 nits (peak) |
| Notch | Yes, Punch Hole |
| Memory | |
| RAM | 4 GB |
| Storage | 64 GB |
| Card Slot | Yes, upto 2 TB |
| Connectivity | |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| VoLTE | Yes |
| Wifi | Yes, with wifi-hotspot |
| Bluetooth | Yes |
| USB | Yes, USB-C v2.0 |
| USB Features | USB on-the-go |
| Extra | |
| GPS | Yes, with A-GPS |
| Fingerprint Sensor | Yes, Side |
| Face Unlock | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass |
| 3.5mm Headphone Jack | Yes |
| Extra Features | Up to 7GB Extended RAM |
| Camera | |
| Rear Camera | 50 MP f/1.6 (Wide Angle) 2 MP f/2.4 (Depth Sensor) QVGA with autofocus |
| Features | Quad- HDR, Panorama |
| Video Recording | 1440p @ 30fps QHD |
| Flash | Yes, LED |
| Front Camera | Punch Hole 16 MP |
| Front Video Recording | 1080p @ 30fps FHD |
| Technical | |
| OS | Android v12 |
| Chipset | Mediatek Helio G88 |
| CPU | 2 GHz, Octa Core Processor |
| GPU | Arm Mali-G52 MC2 |
| Java | No |
| Browser | Yes |
| Multimedia | |
| Yes | |
| Music | MP3, MIDI, AMR, WAV |
| Video | 3GP, MP4, AVI |
| FM Radio | Yes |
| Battery | |
| Type | Non-Removable Battery |
| Size | 5000 mAh, Li-Po Battery |
| Fast Charging | 33W Fast Charging |



