Mobile Prices
POCO F5 GT 5G Price in Pakistan, Specifications, Release Date

POCO F5 GT 5G Price in Pakistan is Rs 98,999. It is expected to be launched on 26th July 2022 (Expected). POCO F5 GT 5G is powered by Dimensity 1300, Octa-Core, and 3 GHz Processor. It has 8 GB RAM, 128 GB inbuilt storage, and a 4500 mAh Battery with Fast Charging. The phone has 6.67 inches, 1080 x 2412 px, 120 Hz Display with Punch Hole. It has 64 MP + 8 MP + 2 MP Triple Rear & 20 MP Front Camera. Also, It is a Dual Sim, 3G, 4G, 5G, VoLTE, Wi-Fi, NFC, IR Blaster, and Memory Card Not Supported smartphone that runs on the Android 12 operating system.
POCO F5 GT 5G Full Specifications
| General | |
| Brand | POCO Mobile Phones |
| Model | F5 GT 5G |
| Storage | 8 GB RAM, 128 GB |
| Price | Rs 98,999 |
| Release Date | 26th July 2022 (Expected) |
| Design | |
| Dimensions | 162.5 x 76.7 x 8.5 mm |
| Weight | 210 g |
| Bezel less | Yes |
| Display | |
| Type | Color AMOLED screen (1B) |
| Touch | Yes, with Multitouch |
| Size | 6.67 inches, 1080 x 2412 pixels, 120 Hz |
| Aspect Ratio | 20:9 |
| PPI | ~403 PPI |
| Screen to Body Ratio | ~ 86.2% |
| Glass Type | Corning Gorilla Glass 5 |
| Notch | Yes, Punch Hole |
| Memory | |
| RAM | 8 GB |
| Storage | 128 GB |
| Storage Type | UFS 3.2 |
| Card Slot | No |
| Connectivity | |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| VoLTE | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.3, A2DP, LE |
| USB | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging |
| IR Blaster | Yes |
| Extra | |
| GPS | Yes, with A-GPS. Up to tri-band: GLONASS (1), BDS (3), GALILEO (2), QZSS (2), NavIC |
| Fingerprint Sensor | Yes, Side |
| Face Unlock | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Distance Sensor, Geomagnetic Sensor |
| 3.5mm Headphone Jack | No |
| Extra | NFC |
| Splash Resistant | Yes |
| IP Rating | IP53 |
| Dust Resistant | No |
| Extra Features | Vapour Chamber Cooling |
| Camera | |
| Rear Camera | 64 MP 26mm, 1/1.73″, 0.8µm, PDAF f/1.9 (Wide Angle) 8 MP 120˚ f/2.2 (Ultra Wide) 2 MP f/2.4 (Macro) with autofocus |
| Features | HDR, Panorama |
| Video Recording | 4K @ 30fps UHD, 1080p @ 30fps FHD, 720p @ 960fps HD |
| Flash | Yes, Dual LED |
| Front Camera | Punch Hole 20 MP f/2.4 (Wide Angle) with Screen Flash |
| Front Video Recording | 1080p @ 30fps FHD, 720p @ 120fps HD |
| Technical | |
| OS | Android v12 |
| Chipset | Mediatek Dimensity 1300 |
| CPU | 3 GHz, Octa Core Processor |
| GPU | Arm Mali-G77 MC9 |
| IP Rating | IP53 |
| Java | No |
| Browser | Yes |
| Multimedia | |
| Yes | |
| Music | MP3, FLAC, APE, DSF, M4A, AAC, OGG, WAV, WMA, AMR, AWB |
| Video | MP4, M4V, MKV, AVI, WMV, WEBM, 3GP, 3G2, ASF |
| FM Radio | No |
| Document Reader | Yes |
| Battery | |
| Type | Non-Removable Battery |
| Size | 4500 mAh, Li-Po Battery |
| Fast Charging | 150W Fast Charging |



