Mobile Prices
OPPO F23 Pro Plus 5G Price in Pakistan, Specs, Release Date

Oppo F23 Pro Plus 5G Price in Pakistan is Rs 68,999. The price of this Oppo upcoming model in USD is $360. It is expected to be launched on 29th July 2022 (Expected). Oppo F23 Pro Plus 5G is powered by Snapdragon 7 Gen1, Octa-Core, 2.36 GHz Processor. It has 8 GB RAM, 128 GB inbuilt storage, and a 4500 mAh Battery with Fast Charging. The phone has 6.43 inches, 1080 x 2460 px, 90 Hz Display with Punch Hole. It has a 50 MP Quad Rear & 16 MP Front Camera. It is a Dual Sim, 3G, 4G, 5G, VoLTE, Wi-Fi, and Memory Card Supported smartphone.
Oppo F23 Pro Plus 5G Full Specs
| General | |
| Brand | Oppo Mobile Phones |
| Model | F23 Pro Plus 5G |
| Storage | 8 GB RAM, 128 GB |
| Price | Rs 68,999 |
| Release Date | 29th July 2022 (Expected) |
| Design | |
| Dimensions | 160.1 x 73.4 x 7.8 mm |
| Weight | 173 g |
| Display | |
| Type | Color Super AMOLED screen (16.7M ) |
| Touch | Yes, with Multitouch |
| Size | 6.43 inches, 1080 x 2460 pixels, 90 Hz |
| Aspect Ratio | 20:9 |
| PPI | ~409 PPI |
| Screen to Body Ratio | ~ 90.8% |
| Notch | Yes, Punch Hole |
| Memory | |
| RAM | 8 GB |
| Storage | 128 GB |
| Storage Type | UFS 2.2 |
| Card Slot | Yes, up to 256 GB |
| Connectivity | |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| VoLTE | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.2, A2DP, LE, aptX HD |
| USB | Yes, USB-C |
| USB Features | USB Tethering, USB on-the-go, USB Charging |
| Extra | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| Fingerprint Sensor | Yes, In Display |
| Face Unlock | Yes |
| Sensors | Light sensor, Proximity Sensor, Accelerometer, Compass, Gyroscope, Gravity Sensor, Geomagnetic Sensor |
| 3.5mm Headphone Jack | Yes |
| Camera | |
| Rear Camera | 50 MP f/1.7 (Main) 8 MP f/2.2 (Ultra Wide) 2 MP f/2.4 (Macro) 2 MP f/2.4 (Mono ) with autofocus |
| Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Video Recording | 4K @ 30fps UHD, 1080p @ 30fps FHD, 720p @ 30fps HD |
| Flash | Yes, LED |
| Front Camera | Punch Hole 16 MP f/2.4 (Main) |
| Front Video Recording | 1080p @ 30fps FHD, 720p |
| Technical | |
| OS | Android v12 |
| Chipset | Qualcomm Snapdragon 7 Gen1 |
| CPU | 2.36 GHz, Octa Core Processor |
| GPU | Adreno 662 |
| Java | No |
| Browser | Yes, supports HTML5 |
| Multimedia | |
| Yes | |
| Music | MP3, AAC, APE, AMR, WAV, MID, OGG, FLAC, WMA |
| Video | 3GP, MP4, AVI, WMV, MKV, ASF, FLV |
| FM Radio | No |
| Document Reader | Yes |
| Battery | |
| Type | Non-Removable Battery |
| Size | 4500 mAh, Li-Po Battery |
| Fast Charging | 65W Flash Charging Technology |



