Mobile Prices
iQOO 11 5G Price in Pakistan, Specs, Release Date

iQOO 11 5G Price in Pakistan is Rs 122,999. The price of this iQOO smartphone in USD is $645. It is expected to be launched on 13th August 2022 (Expected). iQOO 11 5G is powered by Dimensity 1300, Octa-Core, and 3 GHz Processor. It has 8 GB RAM, 256 GB inbuilt storage, and a 4500 mAh Battery with Fast Charging. The phone has 6.78 inches, 1080 x 2460 px, 120 Hz Display with Punch Hole. It has 50 MP + 13 MP + 12 MP Triple Rear & 16 MP Front Camera. It is a Dual Sim, 3G, 4G, 5G, VoLTE, Wi-Fi, NFC supported smartphone.
iQOO 11 5G Full Specs
| General | |
| Brand | iQOO Mobile Phones |
| Model | 11 5G |
| Storage | 8 GB RAM, 256 GB |
| Price | Rs 122,999 |
| Release Date | 13th August 2022 (Expected) |
| Design | |
| Dimensions | 164.55 x 76.7 x 8.37 mm |
| Weight | 206 g |
| Bezel less | Yes |
| Display | |
| Type | Color AMOLED screen (16.7M) |
| Touch | Yes, with Multitouch |
| Size | 6.78 inches, 1080 x 2460 pixels, 120 Hz |
| Aspect Ratio | 19.8:9 |
| PPI | ~388 PPI |
| Screen to Body Ratio | ~ 92.76% |
| Features | HDR10+, P3 Color Gamut |
| Notch | Yes, Punch Hole |
| Memory | |
| RAM | 8 GB |
| Storage | 256 GB |
| Storage Type | UFS 3.2 |
| Card Slot | No |
| Connectivity | |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| VoLTE | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.3, A2DP, LE, aptX HD |
| USB | Yes, USB-C |
| USB Features | USB on-the-go, USB Charging |
| Extra | |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
| Fingerprint Sensor | Yes, In Display |
| Face Unlock | Yes |
| Sensors | Accelerometer, Gyro, Gravity Sensor, Light Sensor, Proximity Sensor, Electronic Compass |
| 3.5mm Headphone Jack | No |
| Extra | NFC |
| Camera | |
| Rear Camera | 50 MP f/1.75 (Main) 13 MP f/2.2 (Ultra Wide) 12 MP f/2.46 (Portrait) with autofocus |
| Features | Digital Zoom, Auto Flash, Face detection, Touch to focus, 20x digital Zoom, OIS anti-shake, Night scene 2.0, Panorama, Raw HDR 2.0 |
| Video Recording | 8K, 1080p |
| Flash | Yes, Dual LED |
| Front Camera | Punch Hole 16 MP f/2.45 (Wide Angle) |
| Front Video Recording | 1080p |
| Technical | |
| OS | Android v12 |
| Chipset | Mediatek Dimensity 1300 |
| CPU | 3 GHz, Octa Core Processor |
| GPU | Arm Mali-G77 MC9 |
| Java | No |
| Browser | Yes |
| Multimedia | |
| Yes | |
| Music | AAC, OGG, FLAC, WMA, WAV, APE, MP3, MP1 |
| Video | MP4, 3GP, AVI |
| FM Radio | No |
| Document Reader | Yes |
| Battery | |
| Type | Non-Removable Battery |
| Size | 4500 mAh, Li-Po Battery |
| Fast Charging | 120W Fast Charging |
| StandBy Time | 13 days |
| Talk Time | 15 hours |



