Honor Mobile PricesMobile Prices
Honor X9 5G Price in Pakistan, Specs, Release Date

Honor X9 5G expected price in Pakistan starts from Rs 36,999. It was launched on 27th March 2022. Take a look at Honor X9 5G detailed specifications and features.
Specification | Value |
---|---|
CPU | 2.2 GHz, Octa Core Processor |
Battery | 4800 mAh, Li-Po Battery |
Display | 6.81 inches, 1080 x 2388 pixels |
Rear Camera | 48 MP f/1.8 2 MP f/2.4 (Depth Sensor) 2 MP f/2.4 (Macro) with autofocus |
OS | Android v11 |
Features:
- Dual Sim, 3G, 4G, 5G, VoLTE, Wi-Fi, NFC
- Snapdragon 695, Octa-Core, 2.2 GHz Processor
- 8 GB RAM, 128 GB inbuilt
- 4800 mAh Battery with Fast Charging
- 6.81 inches, 1080 x 2388 px Display
- 48 MP + 2 MP + 2 MP Triple Rear & 16 MP Front Camera
- Android 11
- Bluetooth
HONOR X9 5G FULL SPECIFICATIONS
General | |
Sim Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Sim Size | Nano+Nano SIM |
Device Type | Smartphone |
Release Date | 27th March 2022 |
Design | |
Dimensions | 166.07 x 75.78 x 8.05 mm |
Weight | 189 g |
Display | |
Type | Color LCD screen (16.7M) |
Touch | Yes, with Multitouch |
Size | 6.81 inches, 1080 x 2388 pixels |
Aspect Ratio | 19.9:9 |
PPI | ~385 PPI |
Notch | Yes |
Memory | |
RAM | 8 GB |
Storage | 128 GB |
Card Slot | No |
Connectivity | |
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
VoLTE | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot |
Bluetooth | Yes, v5.1 |
USB | Yes, USB-C v2.0 |
USB Features | USB on-the-go, USB Charging |
Extra | |
GPS | with A-GPS, GLONASS, BeiDou, Galileo |
Fingerprint Sensor | Yes, Side |
Face Unlock | Yes |
Sensors | Ambient Light Sensor, Proximity Sensor, Compass, Gyroscope, Gravity Sensor |
3.5mm Headphone Jack | No |
Extra | NFC |
Extra Features | 2GB RAM Extension |
Camera | |
Rear Camera | 48 MP f/1.8 2 MP f/2.4 (Depth Sensor) 2 MP f/2.4 (Macro) with autofocus |
Features | Panorama, HDR, Filter, Stickers, Time-lapse Photography, Super Macro, High-res, Capture smile |
Video Recording | 1080p |
Flash | Yes, LED |
Front Camera | 16 MP f/2.45 |
Front Video Recording | 1080p |
Technical | |
OS | Android v11 |
Chipset | Qualcomm Snapdragon 695 |
CPU | 2.2 GHz, Octa Core Processor |
Core Details | 2×2.2 GHz Kryo 660 Gold & 6×1.7 GHz Kryo 660 Silver |
GPU | Adreno 619 |
Java | No |
Browser | Yes |
Multimedia | |
Yes | |
Music | *.mp3、*.mid、*.amr、*.awb、*.3gp、*.mp4、*.m4a、*.aac、*.wav、*.ogg、*.flac、*.mkv |
Video | *.3gp、*.mp4、*.webm、*.mkv |
FM Radio | Yes |
Document Reader | Yes |
Battery | |
Type | Non-Removable Battery |
Size | 4800 mAh, Li-Po Battery |
Fast Charging | 66W SuperCharge Charger |