
itel Vision 3 price in Pakistan starts from Rs 15,999. It is available at the lowest price on Daraz in Pakistan. Take a look at itel Vision 3 detailed specifications and features.
itel Vision 3 Full Specs
| General | |
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | Nano+Nano SIM |
| Device Type | Smartphone |
| Release Date | 24 January 2022 |
| Design | |
| Dimensions | 165 x 76 x 90 mm |
| Weight | 193 g |
| Display | |
| Type | Color IPS LCD screen (16M) |
| Touch | Yes, with Multitouch |
| Size | 6.6 inches, 1612 x 720 pixels |
| Aspect Ratio | 20:9 |
| PPI | ~270 PPI |
| Screen to Body Ratio | ~ 81.2% |
| Notch | Yes, Water Drop Notch |
| Memory | |
| RAM | 3 GB |
| Storage | 64 GB |
| Card Slot | Yes, upto 128 GB |
| Connectivity | |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| VoLTE | Yes |
| Wifi | Yes, with wifi-hotspot |
| Bluetooth | Yes, v4.1 |
| USB | Yes, micro USB v2.0 |
| USB Features | USB Tethering, USB Charging |
| Extra | |
| GPS | Yes |
| Fingerprint Sensor | Yes, Rear |
| Face Unlock | Yes |
| Sensors | Accelerometer, Proximity |
| 3.5mm Headphone Jack | Yes |
| Camera | |
| Rear Camera | 8 MP (Main) 0.08 MP (Depth Sensor) with autofocus |
| Features | Digital zoom, Auto-HDR, Touch focus |
| Video Recording | 1080p @ 30fps FHD |
| Flash | Yes, LED |
| Front Camera | 5 MP (Main) |
| Front Video Recording | 720p |
| Technical | |
| OS | Android v11.0 |
| Chipset | Spreadtrum Unisoc SC9863a |
| CPU | 1.6 GHz, Octa Core Processor |
| GPU | PowerVR GE8322 |
| Java | No |
| Browser | Yes |
| Multimedia | |
| Yes | |
| Music | Yes |
| Video | Yes |
| FM Radio | Yes |
| Document Reader | Yes |
| Battery | |
| Type | Non-Removable Battery |
| Size | 5000 mAh, Li-ion Battery |
| Fast Charging | 18W Fast Charging |
| StandBy Time | 23 days |
| Talk Time | 25 hours |



