Honor Mobile PricesMobile Prices
Honor Magic4 Ultimate 5G Price in Pakistan, Specs, Release Date

Honor Magic4 Ultimate 5G expected price in Pakistan starts from Rs 227,500. It was launched on March 17, 2022. Take a look at Honor Magic4 Ultimate 5G detailed specifications and features.
| Specification | Value |
|---|---|
| RAM | 12 GB |
| OS | Android v12 |
| Battery | 4600 mAh, Li-Po Battery |
| Internal Memory | 512 GB |
| Display | 6.81 inches, 1312 x 2848 pixels, 120 Hz |
Features:
- Dual Sim, 3G, 4G, 5G, VoLTE, Wi-Fi, NFC, IR Blaster
- Snapdragon 8 Gen1, Octa-Core, 3 GHz Processor
- 12 GB RAM, 512 GB inbuilt
- 4600 mAh Battery with Fast Charging
- 6.81 inches, 1312 x 2848 px, 120 Hz Display with Punch Hole
- 50 MP Penta Rear & 12 MP + Depth Sensor Dual Front Camera
- Android 12
- No FM Radio
HONOR MAGIC4 ULTIMATE 5G FULL SPECIFICATIONS
| General | |
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | Nano SIM |
| Device Type | Smartphone |
| Release Date | March 17, 2022 |
| Design | |
| Dimensions | 163.6 x 74.7 x 11.4 mm |
| Weight | 242 g |
| Display | |
| Type | Color OLED screen (1.07B) |
| Touch | Yes, with Multitouch |
| Size | 6.81 inches, 1312 x 2848 pixels, 120 Hz |
| Aspect Ratio | 19.54:9 |
| PPI | ~460 PPI |
| Screen to Body Ratio | ~ 93.5% |
| Glass Type | Scratch-resistant Glass |
| Features | HDR10+ |
| Notch | Yes, Punch Hole |
| Memory | |
| RAM | 12 GB |
| Storage | 512 GB |
| Storage Type | UFS 3.1 |
| Card Slot | No |
| Connectivity | |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| VoLTE | Yes |
| Wifi | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.2, A2DP, LE, aptX HD |
| USB | Yes, USB-C v3.1 |
| USB Features | USB on-the-go, USB Charging |
| Wireless Charging | Yes, 50W |
| IR Blaster | Yes |
| Extra | |
| GPS | Yes, with A-GPS. Up to tri-band: GLONASS (1), BDS (3), GALILEO (2) |
| Fingerprint Sensor | Yes, In Display |
| Face Unlock | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Color Spectrum |
| 3.5mm Headphone Jack | No |
| Extra | NFC |
| Water Resistance | Yes, 1.5 m upto 30 min |
| IP Rating | IP68 |
| Dust Resistant | Yes |
| Camera | |
| Rear Camera | 50 MP f/1.6 (Wide Angle) 64 MP f/2.2 (Ultra Wide) 64 MP f/3.5 (Telephoto) 50 MP f/2 (Wide Angle) TOF 3D (Depth Sensor) with autofocus |
| Features | Movie Mode, Multi-mirror Video, AI Photography, High Pixel Mode, Time-lapse Photography, Large Aperture, Night Scene Mode, Super Macro, Portrait Mode, Professional Mode, Slow Motion, Panorama, Smile Capture, Voice-activated Photo, Timed Shooting, Document Correction, Micro-movie |
| Video Recording | 4K @ 30fps UHD, 1080p @ 30fps FHD |
| Flash | Yes, LED |
| Front Camera | Punch Hole 12 MP f/2.4 (Ultra Wide) TOF 3D (Depth Sensor) |
| Front Video Recording | 4K @ 30fps UHD, 1080p @ 30fps FHD |
| Technical | |
| OS | Android v12 |
| Chipset | Qualcomm Snapdragon 8 Gen1 |
| CPU | 3 GHz, Octa Core Processor |
| Core Details | 1×3.00 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510 |
| GPU | Adreno 730 |
| IP Rating | IP68 |
| Java | No |
| Browser | Yes |
| Multimedia | |
| Yes | |
| Music | Yes |
| Video | Yes |
| FM Radio | No |
| Document Reader | Yes |
| Battery | |
| Type | Non-Removable Battery |
| Size | 4600 mAh, Li-Po Battery |
| Fast Charging | 100W Fast Charging |
| Reverse Charging | Yes |


