Honor Mobile PricesMobile Prices
Honor Magic4 Lite 5G Price in Pakistan, Specs, Release Date

Honor Magic4 Lite 5G expected price in Pakistan starts from Rs 52,800. Take a look at Honor Magic4 Lite 5G detailed specifications and features.
| Specification | Value |
|---|---|
| Internal Memory | 128 GB |
| Battery | 4800 mAh, Li-Po Battery |
| Rear Camera | 48 MP f/1.8 (Wide Angle) 2 MP f/2.4 (Macro) 2 MP f/2.4 (Depth Sensor) with autofocus |
| Display | 6.81 inches, 1080 x 2388 pixels, 120 Hz |
| OS | Android 11 |
Features:
- Dual Sim, 3G, 4G, 5G, VoLTE, Wi-Fi, NFC
- Snapdragon 695, Octa-Core, 2.2 GHz Processor
- 6 GB RAM, 128 GB inbuilt
- 4800 mAh Battery with Fast Charging
- 6.81 inches, 1080 x 2388 px, 120 Hz Display with Punch Hole
- 48 MP + 2 MP + 2 MP Triple Rear & 16 MP Front Camera
- Android 11
- No FM Radio
HONOR MAGIC4 LITE 5G FULL SPECIFICATIONS
| General | |
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | Nano SIM |
| Device Type | Smartphone |
| Release Date | April 24, 2022 (Expected) |
| Design | |
| Dimensions | 166.1 x 75.8 x 8.1 mm |
| Weight | 189 g |
| Display | |
| Type | Color IPS LCD screen (16M) |
| Touch | Yes, with Multitouch |
| Size | 6.81 inches, 1080 x 2388 pixels, 120 Hz |
| PPI | ~385 PPI |
| Screen to Body Ratio | ~ 89.2% |
| Notch | Yes, Punch Hole |
| Memory | |
| RAM | 6 GB |
| Storage | 128 GB |
| Card Slot | No |
| Connectivity | |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| VoLTE | Yes |
| Wifi | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.1, A2DP, LE |
| USB | Yes, USB-C v2.0 |
| USB Features | USB on-the-go |
| Extra | |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Fingerprint Sensor | Yes, Side |
| Face Unlock | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass |
| 3.5mm Headphone Jack | No |
| Extra | NFC |
| Camera | |
| Rear Camera | 48 MP f/1.8 (Wide Angle) 2 MP f/2.4 (Macro) 2 MP f/2.4 (Depth Sensor) with autofocus |
| Features | Panorama, HDR |
| Video Recording | 1080p @ 30fps FHD |
| Flash | Yes, LED |
| Front Camera | Punch Hole 16 MP f/2.5 |
| Front Video Recording | 1080p @ 30fps FHD |
| Technical | |
| OS | Android v11 |
| Chipset | Qualcomm Snapdragon 695 |
| CPU | 2.2 GHz, Octa Core Processor |
| Core Details | 2×2.2 GHz Kryo 660 Gold & 6×1.7 GHz Kryo 660 Silver |
| GPU | Adreno 619 |
| Java | No |
| Browser | Yes |
| Multimedia | |
| Yes | |
| Music | Yes |
| Video | Yes |
| FM Radio | No |
| Document Reader | Yes |
| Battery | |
| Type | Non-Removable Battery |
| Size | 4800 mAh, Li-Po Battery |
| Fast Charging | 40W Fast Charging |



